Point Park at Grove City
3/31/98 at Grove City, PA
Point Park 1 (6-12)
Name (Pos) AB R H RBI BB SO PO A
Revak 2b.................. 3 1 0 0 0 0 3 2
Madigan cf................ 2 0 0 0 0 0 1 0
Grube ss.................. 3 0 1 0 0 1 2 6
Zimmer, Tris lf........... 3 0 1 1 0 0 1 0
Gowsar 3b................. 3 0 0 0 0 0 0 4
Stohovic, Ni 1b........... 3 0 0 0 0 0 11 0
Troxell c................. 2 0 2 0 1 0 0 0
Zimmer, Tany p............ 2 0 0 0 1 0 0 0
Bonner rf................. 2 0 0 0 0 1 0 0
Totals.................... 23 1 4 1 2 2 18 12
Grove City 4 (5-3)
Name (Pos) AB R H RBI BB SO PO A
Heather Johnson cf........ 4 1 1 0 0 0 1 1
Kim Hanson lf............. 3 1 0 0 0 0 2 0
Christi Clapper 2b........ 3 0 0 1 1 0 6 2
Nicole Hable 1b........... 1 1 0 0 2 0 5 1
Heather Oates 3b.......... 1 1 0 0 2 0 0 2
Michelle Maegle ss........ 3 0 2 3 0 0 2 2
Becky Nelson p............ 3 0 0 0 0 0 0 0
Sue Jankowski rf.......... 2 0 1 0 1 0 1 0
Adrienne Pauling dh....... 3 0 0 0 0 0 0 0
Betsy Shaffer c........... 0 0 0 0 0 0 3 0
Totals.................... 23 4 4 4 6 0 20 8
Score by innings: R H E
-------------------------------------------
Point Park 000 001 0 - 1 4 2
Grove City 101 020 - 4 4 1
-------------------------------------------
E - Stohovic, Ni, Troxell, Shaffer.
DP - Point Park 1. LOB - Point Park 5, Grove City 8.
2B - Johnson.
SB - Revak, Grube, Hanson, Clapper, Hable 3, Oates.
SH - Madigan, Hanson.
Point Park IP H R ER BB SO AB BF
Zimmer, Tris........ 6.0 4 4 3 6 0
Grove City IP H R ER BB SO AB BF
Becky Nelson........ 7.0 4 1 0 2 1
Win - Nelson 3-1. Loss - Zimmer, Tris. Save - None.
WP - Zimmer, Tris. PB - Troxell, Clapper, Hable, Oates, Nelson, Jankowski.
Umpires -
Start: Time: Attendance: 50