The Automated ScoreBook
                           Grove City at Case Western
                          Mar 18, 2003 at Cleveland OH

Grove City 12 (1-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Jason DeMeo cf...........  2  2  2  3   2  0  3  0   0
Jake Cuthbert 2b.........  3  0  2  2   1  0  2  2   0
Joel Diller dh...........  4  0  1  0   0  1  0  0   2
Steve Navarro 1b.........  3  1  1  1   1  0  3  0   1
Michael McMillen lf......  1  0  0  0   1  1  0  0   2
 Jerry Ott lf............  1  1  0  0   1  0  0  0   0
Travis Mincey c..........  2  2  0  0   2  1  7  1   2
Jonathan Mycyk 3b........  3  1  2  1   0  1  0  2   0
Mike Ritter ss...........  2  2  1  1   1  0  0  1   0
Greg Grupp rf............  2  3  2  3   1  0  0  0   0
Matt Kearney p...........  0  0  0  0   0  0  0  1   0
 Sean O'Donnell p........  0  0  0  0   0  0  0  0   0
Totals................... 23 12 11 11  10  4 15  7   7

Case Western 6 (1-7)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Koenig cf................  2  1  1  2   1  1  1  0   0
Sterling lf..............  2  1  1  1   1  1  0  0   0
Kose ss..................  1  1  0  0   1  0  2  4   0
Macha 3b.................  2  0  0  1   1  0  0  0   2
Verdico c................  1  0  1  2   0  0  4  1   0
Briggs rf................  2  1  0  0   1  1  0  0   1
Archer 1b................  3  0  0  0   0  1  7  0   0
Mattingly dh.............  1  1  0  0   1  1  0  0   0
McNally 2b...............  1  1  0  0   1  1  1  0   0
McNeely p................  0  0  0  0   0  0  0  2   0
 Svilar p................  0  0  0  0   0  0  0  0   0
 Sporer p................  0  0  0  0   0  0  0  2   0
 Desai p.................  0  0  0  0   0  0  0  0   0
Totals................... 15  6  3  6   7  6 15  9   4

Score by Innings               R  H  E
--------------------------------------
Grove City.......... 132 60 - 12 11  3
Case Western........ 201 30 -  6  3  1
--------------------------------------

E - Mincey; Mycyk; Grupp; Archer. DP - GCC 1; Case 1. LOB - GCC 7; Case 4.
2B - DeMeo; Grupp. HBP - Kose. SH - Mycyk; Verdico. SF - Verdico. SB -
Koenig; Kose. CS - Mycyk; Kose.

Grove City             IP  H  R ER BB SO AB BF
-----------------------------------------------
Matt Kearney........  3.1  0  6  2  7  5  8 18
Sean O'Donnell......  1.2  3  0  0  0  1  7  7

Case Western           IP  H  R ER BB SO AB BF
-----------------------------------------------
McNeely.............  2.2  4  6  5  7  4 12 20
Svilar..............  0.1  1  4  4  3  0  2  5
Sporer..............  1.0  5  2  2  0  0  6  6
Desai...............  1.0  1  0  0  0  0  3  3

Win - O'Donnell (1-0).  Loss - McNeely (0-2).  Save - None.
WP - Svilar. HBP - by Kearney (Kose).
Umpires -
Start: 3:30 PM   Time: 2:45   Attendance: 50
Svilar faced 4 batters in the 4th.