The Automated ScoreBook
Pitt-Greensburg at Grove City
Mar 26, 2003 at Grove City, Pa. (College Field)
Pitt-Greensburg 1 (2-13)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Shumaker cf/p............ 3 1 1 0 1 1 3 1 0
D'Uva 3b/ss.............. 5 0 1 0 0 1 1 2 1
Venezie 1b............... 4 0 2 1 0 1 7 1 1
Klimkowski rf/cf......... 4 0 2 0 0 0 1 0 3
Means ss/p............... 3 0 0 0 0 1 1 2 0
Kopydlowski 2b........... 4 0 0 0 0 3 1 2 0
Ramaley lf/3b............ 2 0 1 0 2 1 3 0 0
Proviano dh.............. 1 0 0 0 0 0 0 0 2
Russell rf.............. 2 0 0 0 0 2 0 0 3
Schreck c............... 1 0 1 0 0 0 3 0 0
Rosebosky c.............. 2 0 0 0 0 1 4 0 0
Robertson p/lf.......... 2 0 0 0 0 1 0 0 0
Conlon p................. 0 0 0 0 0 0 0 0 0
Totals................... 33 1 8 1 3 12 24 8 10
Grove City 9 (2-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Jason DeMeo cf........... 5 1 2 2 0 1 3 0 0
Jake Cuthbert 2b......... 4 1 3 0 0 0 1 2 1
Joel Diller dh........... 4 0 1 0 1 0 0 0 0
Steve Navarro 1b......... 5 0 1 1 0 1 7 0 2
Michael McMillen lf...... 4 1 2 0 0 2 2 0 3
Jonathan Mycyk 3b........ 4 1 1 0 0 1 0 0 1
Mike Ritter ss........... 4 2 1 0 0 1 2 2 0
Travis Mincey c.......... 3 2 1 1 1 1 12 0 0
Jerry Ott rf............. 3 1 1 3 1 0 0 0 0
Ryan Carr p.............. 0 0 0 0 0 0 0 3 0
Sean O'Donnell p........ 0 0 0 0 0 0 0 0 0
Totals................... 36 9 13 7 3 7 27 7 7
Score by Innings R H E
-------------------------------------------
Pitt-Greensburg..... 000 000 100 - 1 8 5
Grove City.......... 020 013 30X - 9 13 1
-------------------------------------------
E - Shumaker 2; Venezie; Means; Kopydlowski; Mincey. DP - UPG 1; GCC 1. LOB
- UPG 10; GCC 7. 2B - Klimkowski; Cuthbert; Mycyk; Mincey. HR - Ott. HBP -
Shumaker; Cuthbert. SH - Means. SB - Shumaker 2. CS - Ott.
Pitt-Greensburg IP H R ER BB SO AB BF
-----------------------------------------------
Conlon.............. 1.2 4 2 1 1 2 9 10
Shumaker............ 4.0 3 3 0 2 2 15 17
Robertson........... 0.2 4 3 3 0 2 6 7
Means............... 1.2 2 1 1 0 1 6 6
Grove City IP H R ER BB SO AB BF
-----------------------------------------------
Ryan Carr........... 7.0 6 1 1 3 9 26 31
Sean O'Donnell...... 2.0 2 0 0 0 3 7 7
Win - Carr (1-0). Loss - Conlon (0-1). Save - None.
WP - Carr. HBP - by Carr (Shumaker); by Robertson (Cuthbert). PB - Rosebosky.
Umpires -
Start: 3 PM Time: 2:45 Attendance: 75