The Automated ScoreBook
                       Waynesburg at Grove City (Game 1)
                Apr 12, 2003 at Grove City, Pa. (College Field)

Waynesburg 10 (14-11-1,5-3 PAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Jason Tremblay lf........  3  2  2  3   2  0  1  0   0
Brian Gerginski 2b.......  3  2  1  1   1  0  0  2   0
 Scott Lumley ph/2b......  1  0  0  0   0  1  0  0   0
George Taylor rf.........  4  2  2  2   0  0  0  0   2
 Adam Dembiski ph/rf.....  1  0  0  0   0  1  0  0   0
Bill Tenney c............  4  0  2  0   0  0  2  1   0
 Joe Vincent ph/c........  1  0  0  0   0  0  1  1   2
Eric Holt p..............  4  1  2  4   0  0  0  2   0
Matt Cross 1b............  4  0  1  0   0  0 13  0   0
Kevin Krescanko cf.......  4  0  1  0   0  0  0  0   2
Steve Mahler 3b..........  4  2  3  0   0  1  1  3   3
Brad Baker ss............  2  1  1  0   0  0  3  2   0
Totals................... 35 10 15 10   3  3 21 11   9

Grove City 1 (6-7,4-4 PAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Jason DeMeo cf...........  3  0  0  0   0  1  2  0   1
Jake Cuthbert 2b.........  3  0  1  0   0  0  3  4   0
Jerry Ott lf.............  3  0  1  0   0  1  0  0   0
Joel Diller 1b...........  3  0  1  0   0  0  9  1   1
Mike Ritter ss...........  1  0  0  0   1  0  1  6   1
 Mike MacDonald ph.......  1  0  0  0   0  0  0  0   0
Greg Grupp p/dh..........  2  0  0  0   0  0  2  0   0
 Greg Hrebinko ph........  1  1  1  0   0  0  0  0   0
Jonathan Mycyk 3b........  2  0  2  0   0  0  1  1   0
 Joe Kortis ph...........  1  0  0  0   0  0  0  0   0
Matt Skipper c...........  2  0  0  0   0  0  3  0   0
 Patrick Irwin ph........  1  0  1  1   0  0  0  0   0
Michael McMillen rf......  2  0  1  0   0  0  0  0   1
 Eric Arnesen ph.........  1  0  0  0   0  1  0  0   1
 Sean O'Donnell p........  0  0  0  0   0  0  0  0   0
 Bradford Clark p........  0  0  0  0   0  0  0  0   0
Totals................... 26  1  8  1   1  3 21 12   5

Score by Innings                  R  H  E
-----------------------------------------
Waynesburg.......... 302 104 0 - 10 15  1
Grove City.......... 000 000 1 -  1  8  2
-----------------------------------------

E - Taylor; Cuthbert; Ott. DP - Waynesburg 2; Grove City 3. LOB - Waynesburg
9; Grove City 5. 2B - Tenney. 3B - Tremblay. HR - Taylor; Holt. HBP - Baker
2. CS - Mycyk.

Waynesburg             IP  H  R ER BB SO AB BF
-----------------------------------------------
Eric Holt...........  7.0  8  1  1  1  3 26 27

Grove City             IP  H  R ER BB SO AB BF
-----------------------------------------------
Greg Grupp..........  4.0  8  6  5  2  0 18 21
Sean O'Donnell......  2.0  7  4  4  0  1 14 14
Bradford Clark......  1.0  0  0  0  1  2  3  5

Win - Holt.  Loss - Grupp.  Save - None.
HBP - by Grupp (Baker); by Clark (Baker). PB - Vincent.
Umpires -
Start:   Time: 1:50   Attendance: 50