The Automated ScoreBook
                        La Roche at Grove City (Game 1)
                Apr 15, 2003 at Grove City, Pa. (College Field)

La Roche 0 (11-14-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Harris rf................  4  0  0  0   0  0  1  0   0
Troiano lf...............  4  0  0  0   0  2  1  0   0
DelBianco ss.............  4  0  1  0   0  0  0  1   2
Sorbora cf...............  2  0  1  0   0  0  1  0   1
Quigley 2b...............  3  0  0  0   0  0  0  3   2
Schanbacher 1b...........  1  0  0  0   2  1  8  0   0
Lloyd dh.................  3  0  1  0   0  0  0  0   1
Ravenstahl c.............  2  0  0  0   0  0  6  1   0
 Slavicek c..............  1  0  1  0   0  0  0  0   0
Dick 3b..................  3  0  1  0   0  0  0  0   3
Pearsall p...............  0  0  0  0   0  0  1  0   0
 Lynn p..................  0  0  0  0   0  0  0  1   0
Totals................... 27  0  5  0   2  3 18  6   9

Grove City 18 (8-9)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Jason DeMeo cf...........  2  3  2  3   1  0  1  0   0
 Patrick Irwin ph/cf.....  2  0  0  0   0  2  0  0   1
Jake Cuthbert 2b.........  3  1  3  0   0  0  0  3   0
 Joe Kortis ph/2b........  1  0  0  0   0  0  0  1   0
Jerry Ott lf.............  3  0  2  2   1  0  1  0   0
Joel Diller 1b...........  4  0  0  1   0  2 11  1   5
Greg Grupp dh............  3  2  2  0   0  0  0  0   1
 Greg Hrebinko dh........  0  1  0  0   1  0  0  0   0
Jonathan Mycyk 3b........  4  3  2  0   1  1  0  0   0
A.J. Stedford c..........  5  3  3  5   0  1  3  0   3
Michael McMillen rf......  5  3  4  6   0  0  3  0   0
Mike MacDonald ss........  4  2  2  0   1  1  1  2   0
Eric Arnesen p...........  0  0  0  0   0  0  1  1   0
 Mike Kennedy p..........  0  0  0  0   0  0  0  0   0
Totals................... 36 18 20 17   5  7 21  8  10

Score by Innings                  R  H  E
-----------------------------------------
La Roche............ 000 000 0 -  0  5  1
Grove City.......... 063 612 X - 18 20  1
-----------------------------------------

E - Dick; Diller. LOB - La Roche 9; Grove City 10. 2B - Lloyd; Mycyk;
Stedford; McMillen; MacDonald. HR - DeMeo; Stedford; McMillen 2. HBP -
Sorbora; DeMeo; Hrebinko. SH - Cuthbert. SF - Ott; Diller. SB - Harris.

La Roche               IP  H  R ER BB SO AB BF
-----------------------------------------------
Pearsall............  3.2 17 15 14  2  2 25 32
Lynn................  2.1  3  3  3  3  5 11 14

Grove City             IP  H  R ER BB SO AB BF
-----------------------------------------------
Eric Arnesen........  5.0  2  0  0  2  2 18 21
Mike Kennedy........  2.0  3  0  0  0  1  9  9

Win - Arnesen.  Loss - Pearsall.  Save - None.
WP - Arnesen 2. HBP - by Arnesen (Sorbora); by Pearsall (DeMeo); by Pearsall
(Hrebinko). PB - Ravenstahl.