The Automated ScoreBook
Thiel College at Grove City
Apr 17, 2003 at Grove City, Pa. (College Field)
Thiel College 9 (17-17,8-7 PAC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
C. Goist ss.............. 5 1 2 1 0 0 4 6 0
J. Spencer 2b............ 3 1 1 1 3 0 5 6 0
K. Henderson c........... 7 1 2 2 0 1 4 3 4
R. Chiquelin 1b.......... 7 1 0 0 0 1 15 0 4
J. Chester dh............ 6 1 1 2 0 0 0 0 0
F. Muir rf............... 3 0 0 0 2 1 3 0 2
B. Flukas 3b............. 4 1 0 0 2 2 2 3 1
J. Keenan cf............. 5 2 3 0 1 0 1 0 1
E. Barone lf............. 5 1 0 0 1 0 2 1 2
J. Floch p............... 0 0 0 0 0 0 0 1 0
B. Goble p.............. 0 0 0 0 0 0 0 1 0
M. Burkett p............ 0 0 0 0 0 0 0 0 0
K. Jackson p............ 0 0 0 0 0 0 0 1 0
Totals................... 45 9 9 6 9 5 36 22 13
Grove City 8 (10-11,6-8 PAC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Jason DeMeo cf........... 5 2 1 0 1 1 4 0 1
Jake Cuthbert 2b......... 7 0 3 2 0 0 5 9 1
Jerry Ott lf............. 5 0 1 0 1 1 0 0 2
Joel Diller 1b........... 5 2 3 1 1 1 21 0 2
A.J. Stedford c.......... 5 1 1 0 1 1 5 1 0
Mike Ritter ss........... 5 0 2 2 0 0 0 4 2
Mike MacDonald pr/ss.... 1 1 0 0 0 0 0 0 0
Jonathan Mycyk 3b........ 4 0 2 0 1 0 0 1 0
Greg Grupp dh/p.......... 6 1 4 2 0 0 0 5 1
Michael McMillen rf...... 4 1 2 1 1 0 1 0 4
Chris Hull p............. 0 0 0 0 0 0 0 1 0
Totals................... 47 8 19 8 6 4 36 21 13
Score by Innings R H E
-----------------------------------------------
Thiel College....... 200 004 020 001 - 9 9 1
Grove City.......... 000 031 103 000 - 8 19 6
-----------------------------------------------
E - B. Flukas; Cuthbert; Ott; Ritter; MacDonald; Mycyk; Hull. DP - Thiel 4;
Grove City 1. LOB - Thiel 13; Grove City 13. 2B - DeMeo; Cuthbert; Ott;
Grupp. HBP - Mycyk. SH - C. Goist; J. Spencer; F. Muir; DeMeo; Ott;
McMillen. SF - C. Goist. SB - F. Muir; Diller; Grupp. CS - F. Muir;
Cuthbert.
Thiel College IP H R ER BB SO AB BF
-----------------------------------------------
J. Floch............ 6.1 9 5 4 2 3 25 30
B. Goble............ 2.1 7 3 3 1 0 11 12
M. Burkett.......... 1.0 2 0 0 2 0 4 6
K. Jackson.......... 2.1 1 0 0 1 1 7 9
Grove City IP H R ER BB SO AB BF
-----------------------------------------------
Chris Hull.......... 8.0 7 8 3 6 3 33 40
Greg Grupp.......... 4.0 2 1 1 3 2 12 18
Win - K. Jackson. Loss - Grupp. Save - None.
WP - Hull 4. HBP - by J. Floch (Mycyk). PB - Stedford 3.
Umpires -
Start: Time: 3:46 Attendance: 42