The Automated ScoreBook
                  Washington & Jeffers at Grove City (Game 1)
                Apr 26, 2003 at Grove City, Pa. (College Field)

Washington & Jeffers 1 (5-22)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Rockwell rf..............  4  1  1  0   0  1  2  0   0
Coco lf..................  3  0  1  0   0  0  1  0   0
Swartzlander cf..........  2  0  1  0   1  0  2  0   0
Pilato c.................  3  0  1  1   0  0  4  1   3
Kiebler dh...............  3  0  1  0   0  1  0  0   1
Bonilla 1b...............  3  0  0  0   0  2  4  0   0
Mark 3b..................  3  0  1  0   0  0  0  3   0
Kester 2b................  1  0  0  0   1  1  4  0   0
 Roth ph.................  1  0  0  0   0  1  0  0   0
Lucchino ss..............  2  0  0  0   1  1  1  1   2
Kelchner p...............  0  0  0  0   0  0  0  1   0
Totals................... 25  1  6  1   3  7 18  6   6

Grove City 3 (12-12)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Jason DeMeo cf...........  3  1  0  0   0  1  3  0   0
Jake Cuthbert 2b.........  3  0  1  1   0  1  3  1   0
Jerry Ott lf.............  3  0  0  0   0  2  1  0   1
Joel Diller 1b...........  3  0  1  0   0  1  6  0   0
Mike Ritter ss...........  2  1  1  0   1  0  1  1   0
Greg Grupp dh............  2  1  1  1   1  0  0  0   0
Jonathan Mycyk 3b........  3  0  0  0   0  0  0  2   2
A.J. Stedford c..........  3  0  1  1   0  0  7  1   2
Michael McMillen rf......  3  0  1  0   0  1  0  0   1
Ryan Carr p..............  0  0  0  0   0  0  0  1   0
Totals................... 25  3  6  3   2  6 21  6   6

Score by Innings                  R  H  E
-----------------------------------------
Washington & Jeffers 001 000 0 -  1  6  3
Grove City.......... 000 012 X -  3  6  2
-----------------------------------------

E - Swartzlander; Pilato; Kester; Ott; Carr. DP - GCC 1. LOB - W & J 6; GCC
6. 2B - Pilato; Mark; Cuthbert; Diller; Ritter. 3B - Stedford. CS -
Lucchino.

Washington & Jeffers   IP  H  R ER BB SO AB BF
-----------------------------------------------
Kelchner............  6.0  6  3  2  2  6 25 27

Grove City             IP  H  R ER BB SO AB BF
-----------------------------------------------
Ryan Carr...........  7.0  6  1  0  3  7 25 28

Win - Carr (3-0).  Loss - Kelchner (1-6).  Save - None.
WP - Kelchner.