The Automated ScoreBook
                  Washington & Jeffers at Grove City (Game 2)
                Apr 26, 2003 at Grove City, Pa. (College Field)

Washington & Jeffers 5 (5-23)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Rockwell rf..............  4  0  2  0   0  1  1  0   3
Lucchino ss..............  4  0  0  0   0  0  1  2   2
Swartzlander cf..........  4  2  2  1   0  0  2  0   0
Pilato lf................  4  0  0  0   0  1  2  0   0
Kiebler dh...............  3  2  2  1   0  1  0  0   0
Mark 3b..................  3  1  1  1   0  0  0  2   0
Guenin c.................  3  0  1  0   0  2  5  0   0
Buzzelli 1b..............  3  0  1  0   0  0  3  0   0
Lucatorto 2b.............  2  0  0  1   1  1  4  1   0
Miller p.................  0  0  0  0   0  0  0  1   0
 Hromyak p...............  0  0  0  0   0  0  0  0   0
 Porath p................  0  0  0  0   0  0  0  0   0
Totals................... 30  5  9  4   1  6 18  6   5

Grove City 27 (13-12)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Jason DeMeo cf/2b........  7  2  2  2   0  1  1  1   5
Jake Cuthbert 2b.........  4  3  2  1   0  0  1  1   0
 Patrick Irwin cf........  2  0  0  0   0  1  1  0   1
Jerry Ott lf.............  5  4  3  2   1  0  1  0   0
Joel Diller 1b...........  4  3  3  3   1  0  8  0   2
 Steve Navarro 1b........  0  1  0  0   0  0  1  0   0
Mike Ritter ss...........  6  1  2  2   0  1  1  2   0
Greg Grupp dh............  6  3  4  5   0  1  0  0   0
Jonathan Mycyk 3b........  2  2  1  1   1  0  0  2   2
 Mike MacDonald 3b.......  3  2  1  2   0  0  0  3   0
Matt Skipper c...........  5  3  4  2   1  1  6  0   0
Michael McMillen rf......  2  2  2  3   0  0  0  0   0
 Greg Hrebinko rf........  2  1  2  2   1  0  0  0   0
Sean O'Donnell p.........  0  0  0  0   0  0  1  0   0
 Mike Kennedy p..........  0  0  0  0   0  0  0  0   0
 Luke Lester p...........  0  0  0  0   0  0  0  0   0
 Joe Kortis p............  0  0  0  0   0  0  0  0   0
Totals................... 48 27 26 25   5  5 21  9  10

Score by Innings                     R  H  E
--------------------------------------------
Washington & Jeffers 00   0 122 0 -  5  9  7
Grove City.......... 5(12)1 324 X - 27 26  2
--------------------------------------------

E - Lucchino 2; Pilato; Mark 2; Buzzelli 2; MacDonald; Kennedy. DP - W & J
1; GCC 1. LOB - W & J 5; GCC 10. 2B - Kiebler; Guenin; Cuthbert; Ott;
Diller; Grupp; MacDonald; Skipper; McMillen. 3B - DeMeo; McMillen. HR -
Swartzlander; Diller; Grupp; Mycyk; Hrebinko. HBP - Navarro; Hrebinko. SB -
Cuthbert; Diller; Ritter.

Washington & Jeffers   IP  H  R ER BB SO AB BF
-----------------------------------------------
Miller..............  1.1  9 11  6  0  1 15 15
Hromyak.............  0.2  5  6  6  3  0  7 10
Porath..............  4.0 12 10  5  2  4 26 30

Grove City             IP  H  R ER BB SO AB BF
-----------------------------------------------
Sean O'Donnell......  4.0  2  1  1  0  3 13 13
Mike Kennedy........  1.1  7  4  2  0  2 12 12
Luke Lester.........  0.2  0  0  0  1  1  2  3
Joe Kortis..........  1.0  0  0  0  0  0  3  3

Win - O'Donnell (3-0).  Loss - Miller (2-6).  Save - None.
WP - Kennedy. HBP - by Porath (Hrebinko); by Porath (Navarro). PB - Guenin.