The Automated ScoreBook
                         Grove City at Oberlin (Game 2)
                   May 06, 2003 at Oberlin, Ohio (Dill Field)

Grove City 2 (14-15)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Jason DeMeo 2b...........  2  1  0  0   1  1  2  1   0
Jerry Ott lf.............  3  0  2  0   1  0  0  0   0
Greg Grupp cf............  3  1  1  0   0  0  0  0   0
Steve Navarro 1b.........  4  0  0  0   0  1  7  0   2
Mike Ritter ss...........  3  0  2  1   0  0  2  1   3
A.J. Stedford dh.........  3  0  1  0   0  0  0  0   0
Matt Skipper c...........  3  0  1  0   0  0  8  0   0
Mike MacDonald 3b........  3  0  1  0   0  0  0  2   3
Michael McMillen rf......  3  0  1  0   0  0  1  0   0
Sean O'Donnell p.........  0  0  0  0   0  0  1  2   0
Totals................... 27  2  9  1   2  2 21  6   8

Oberlin 0

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Pretzer cf...............  3  0  1  0   0  0  4  1   0
Haynes lf................  3  0  0  0   0  1  1  0   2
DeWitt rf................  3  0  1  0   0  0  2  0   0
Neumeier c...............  3  0  0  0   0  2  3  0   0
Bamat 3b.................  3  0  0  0   0  1  1  0   0
Baker ss.................  3  0  0  0   0  1  4  2   1
Willever dh..............  2  0  0  0   0  2  0  0   0
Sheehan 1b...............  1  0  0  0   0  0  2  1   0
Broughton 2b.............  2  0  0  0   0  1  3  1   0
Damron p.................  0  0  0  0   0  0  1  2   0
Totals................... 23  0  2  0   0  8 21  7   3

Score by Innings                  R  H  E
-----------------------------------------
Grove City.......... 000 001 1 -  2  9  0
Oberlin............. 000 000 0 -  0  2  1
-----------------------------------------

E - Broughton. LOB - Grove City 8; Oberlin 3. 2B - Grupp. HBP - Grupp;
Sheehan. SH - DeMeo. SB - DeMeo. CS - MacDonald.

Grove City             IP  H  R ER BB SO AB BF
-----------------------------------------------
Sean O'Donnell......  7.0  2  0  0  0  8 23 24

Oberlin                IP  H  R ER BB SO AB BF
-----------------------------------------------
Damron..............  7.0  9  2  1  2  2 27 31

Win - O'Donnell.  Loss - Damron.  Save - None.
HBP - by Damron (Grupp); by O'Donnell (Sheehan).