PAC CHAMPIONSHIP GAME
Bethany at Grove City
Apr 28, 2001 at Bethany, WV
Grove City 7
Name (Pos) AB R H RBI BB SO PO A
Mike Kashurba ss.......... 4 2 2 3 1 0 2 4
Adam Myers lf............. 5 0 0 0 0 2 1 0
J.G. Louden 3b............ 4 1 1 1 0 1 0 1
Nate Kauffman rf.......... 2 0 2 0 0 0 2 0
Greg Grupp rf............. 2 1 2 1 0 0 0 0
Steve Navarro 1b.......... 1 1 0 0 2 1 5 0
Jake Cuthbert 2b.......... 3 0 0 0 1 1 4 1
Drew Hoagland dh.......... 4 0 0 0 0 1 0 0
Sean O'Donnell p.......... 0 0 0 0 0 0 1 2
Mike Suchan p............. 0 0 0 0 0 0 0 0
Matt Kearney p............ 0 0 0 0 0 0 0 0
Jeff Conaway c............ 4 1 2 1 0 0 9 0
Adam Booth cf............. 3 1 1 0 1 0 3 0
Totals.................... 32 7 10 6 5 6 27 8
Bethany 4
Name (Pos) AB R H RBI BB SO PO A
DeUnger 3b................ 4 0 1 0 0 3 0 0
Paoletta rf............... 4 1 2 1 0 0 2 0
Schimmel ss............... 5 0 0 0 0 1 3 2
Houck 1b.................. 5 0 2 0 0 1 6 0
Welsh dh.................. 4 1 2 1 1 0 0 0
Looman p.................. 0 0 0 0 0 0 1 2
Ramsay lf................. 3 1 0 0 1 1 1 0
Raiti cf.................. 2 0 1 0 0 1 2 0
Flood cf.................. 2 0 0 0 0 1 1 0
Appleby c................. 2 1 1 0 1 0 7 0
Spencer 2b................ 4 0 1 2 0 0 1 4
Totals.................... 35 4 10 4 3 8 24 8
Score by innings: R H E
----------------------------------------------
Bethany 100 300 000 - 4 10 0
Grove City 032 200 00 - 7 10 1
----------------------------------------------
E - Louden.
DP - Bethany 1. LOB - Bethany 10; Grove City 7.
2B - Houck; Louden; Kauffman.
HR - Kashurba.
SB - Kashurba.
SH - Appleby; Navarro. SF - Paoletta.
Bethany IP H R ER BB SO
Looman.............. 8.0 10 7 7 5 6
Grove City IP H R ER BB SO
Sean O'Donnell...... 3.2 7 4 4 3 3
Mike Suchan......... 4.1 3 0 0 0 3
Matt Kearney........ 1.0 0 0 0 0 2
Win - Suchan 2-2. Save - Kearney 2.
HBP - DeUnger.
Attendance: 200