Grove City College vs Frostburg State
               Mar 16, 2002 at Lynchburg, VA (Fox Field)

Grove City College 8 (0-3)

Name (Pos)                 AB  R  H RBI  BB SO PO  A
Eric Bell cf..............  5  1  1  0    0  2  1  0 
Jake Cuthbert 2b..........  4  2  3  0    0  0  1  1 
 Ben Helms 2b.............. 0  0  0  0    0  0  0  0 
Joel Diller dh............  1  1  0  0    2  0  0  0 
 Michael McMillen ph/dh.... 1  0  1  0    0  0  0  0 
Greg Grupp lf.............  1  1  0  0    2  0  0  0 
 Mike Volchko ph/lf........ 1  1  0  0    0  0  0  0 
David DiDonato ss.........  2  0  0  0    1  1  1  2 
 Jason Onyshko ph/ss....... 1  1  1  1    0  0  0  0 
Steve Navarro 1b..........  3  1  1  4    1  0  3  0 
Matt Skipper c............  3  0  0  0    0  2  6  1 
 Cliff Emery ph/c.......... 1  0  1  1    0  0  3  0 
John Mycyk 3b.............  3  0  1  0    0  0  0  0 
Chris Hull rf/ph..........  3  0  1  0    1  1  1  0 
 Drew Hoagland ph.......... 1  0  0  0    0  0  0  0 
Matt Kearney p............  0  0  0  0    0  0  1  0 
 Shawn Thompson p.......... 0  0  0  0    0  0  1  1 
 Luke Lester p............. 0  0  0  0    0  0  0  0 
Totals.................... 30  8 10  6    7  6 18  5 


Frostburg State 14 (3-2)

Name (Pos)                 AB  R  H RBI  BB SO PO  A
Teson cf..................  2  4  1  0    2  1  2  0 
Davis 2b..................  5  3  4  2    0  1  2  2 
Simpson 1b................  5  1  1  2    0  3  6  1 
Mannon c..................  4  2  4  3    0  0  6  0 
 Baugher ph/c.............. 1  0  0  0    0  1  0  0 
Hammond rf................  3  2  1  0    1  0  1  0 
Farmer lf.................  3  1  2  1    1  0  2  0 
Hamerski dh...............  4  0  2  3    0  0  0  0 
Fortunato 3b..............  3  0  1  0    0  2  0  3 
 Wilkins ph................ 1  0  0  1    0  0  0  0 
 Romanik 3b................ 0  0  0  0    0  0  0  2 
Sanchez ss................  4  1  1  0    0  1  1  1 
Sidorowicz p..............  0  0  0  0    0  0  1  0 
 Huber p................... 0  0  0  0    0  0  0  1 
 McGarvey p................ 0  0  0  0    0  0  0  1 
Totals.................... 35 14 17 12    4  9 21 11 



Score by innings:                   R  H  E
-------------------------------------------
Grove City College    100 043 0  -  8 10  3
Frostburg State       410 540    - 14 17  4
-------------------------------------------

E - Grupp; Skipper; Mycyk; Fortunato 3; Sanchez. 
LOB - Grove City 8; Frostburg 8. 
2B - Bell; Davis; Mannon; Farmer. 3B - Onyshko. 
HR - Navarro. 
SB - Teson 2; Davis. CS - Mannon. 

Grove City College     IP   H   R  ER  BB  SO  AB BF
Matt Kearney........  3.0  10  10  10   3   5  18 22 
Shawn Thompson......  1.1   6   4   3   1   1  11 12 
Luke Lester.........  1.2   1   0   0   0   3   6  6 


Frostburg State        IP   H   R  ER  BB  SO  AB BF
Sidorowicz..........  4.0   5   4   4   7   3  15 22 
Huber...............  1.1   4   4   4   0   3  10 10 
McGarvey............  1.2   1   0   0   0   0   5  5 


Win - Sidorowicz 2-0.  Loss - Kearney 0-1.  Save - None.
WP - Kearney; Thompson. PB - Emery. 
HBP - by Kearney (Teson). 
Start: 9 AM   Time: 3:00   Attendance: 70
Kearney faced 5 batters in the 4th.
Sidorowicz faced 3 batters in the 5th.