Grove City at Waynesburg
3/25/00 at Waynesburg, PA
Grove City 3 (2-5,2-1 PAC)
Name (Pos) AB R H RBI BB SO PO A
Adam Booth cf............. 3 1 1 0 1 0 4 0
Adam Myers lf............. 3 1 2 0 1 0 2 0
Mike Kashurba ss.......... 4 1 1 2 0 0 2 1
J.G. Louden p............. 3 0 0 1 0 1 0 2
Nate Kauffman rf.......... 3 0 1 0 0 2 3 0
Mike Volchko 3b........... 3 0 0 0 0 0 1 1
Mike Suchan 1b............ 3 0 1 0 0 0 5 0
Jeff Conaway c............ 3 0 1 0 0 1 3 1
Dennis Allan 2b........... 3 0 0 0 0 0 1 2
Totals.................... 28 3 7 3 2 4 21 7
Waynesburg 1 (5-8,2-1 PAC)
Name (Pos) AB R H RBI BB SO PO A
Anthony Bellotte 3b....... 4 1 1 0 0 0 2 1
Dave Popp cf.............. 3 0 1 0 0 0 2 0
Charles Humes ss.......... 2 0 1 1 2 0 1 1
Scott Krajnak pr.......... 0 0 0 0 0 0 0 0
Brian Cutlip 1b........... 4 0 0 0 0 0 6 0
Bob Showman c............. 2 0 0 0 1 0 4 0
Jason Tremblay dh......... 3 0 1 0 0 0 0 0
Terry Richardson p........ 0 0 0 0 0 0 1 3
Jamie Moore lf............ 3 0 1 0 0 1 1 0
Dave Lippert rf........... 3 0 0 0 0 1 2 0
Brandon Maravich 2b....... 2 0 0 0 0 0 2 2
George Taylor ph.......... 1 0 0 0 0 1 0 0
Totals.................... 27 1 5 1 3 3 21 7
Score by innings: R H E
-------------------------------------------
Grove City 100 020 0 - 3 7 3
Waynesburg 001 000 0 - 1 5 1
-------------------------------------------
E - Volchko 2; Allan; Cutlip.
LOB - Grove City 6; Waynesburg 9.
2B - Myers; Kauffman; Conaway; Humes.
HR - Kashurba.
SH - Popp.
Grove City IP H R ER BB SO
J.G. Louden......... 7.0 5 1 0 3 3
Waynesburg IP H R ER BB SO
Terry Richardson.... 7.0 7 3 3 2 4
Win - Louden 1-1. Loss - Richardson. Save - None.
Attendance: 50