Grove City at Thiel
3/28/00 at Greenville, PA
Grove City 7 (4-5,4-1 PAC)
Name (Pos) AB R H RBI BB SO PO A
Adam Booth cf............. 4 0 0 0 0 0 2 0
Eric Bell lf.............. 4 1 2 1 0 1 1 0
Adam Myers dh............. 1 1 0 0 1 0 0 0
Brian Kaufold p........... 0 0 0 0 0 0 0 0
Bill Hammel p............. 0 0 0 0 0 0 0 1
Mike Kashurba ss.......... 3 1 1 0 1 0 2 2
Nate Kauffman rf.......... 4 1 1 1 0 0 0 0
Jason Onyshko 3b.......... 4 0 1 2 0 0 0 1
Mike Suchan 1b............ 2 2 1 0 2 0 6 0
Jeff Conaway c............ 1 0 0 0 0 1 7 0
Dennis Allan ss........... 2 1 1 2 0 0 3 2
Totals.................... 25 7 7 6 4 2 21 6
Thiel 4 (8-12,1-4 PAC)
Name (Pos) AB R H RBI BB SO PO A
Chad Evans cf............. 4 1 0 0 0 1 0 0
Sean DeMauri 1b........... 2 2 0 0 2 1 7 0
Beau Bilock ss............ 3 1 2 0 1 0 1 4
Randy Chiquelin dh........ 4 0 0 0 0 1 0 0
Travis Brown p............ 0 0 0 0 0 0 2 2
Kurt Eckenrod 2b.......... 4 0 1 2 0 2 2 2
Brian Fike c.............. 3 0 1 0 1 0 2 1
Frankie Muir rf........... 2 0 0 0 1 0 5 0
Bryan Goble 3b............ 3 0 0 0 0 1 0 1
A.J. Ray lf............... 2 0 0 0 0 0 2 0
Jay Dahl lf............... 1 0 0 0 0 0 0 0
Totals.................... 28 4 4 2 5 6 21 10
Score by innings: R H E
-------------------------------------------
Grove City 120 100 3 - 7 7 3
Thiel 000 020 2 - 4 4 5
-------------------------------------------
E - Kashurba 2; Onyshko; Evans; Bilock 2; Muir; Goble.
DP - Thiel 1. LOB - Grove City 4; Thiel 8.
2B - Myers; Onyshko; Bilock; Eckenrod.
SB - Suchan.
SH - Conaway 2. SF - Allan.
Grove City IP H R ER BB SO
Brian Kaufold....... 5.0 3 2 0 3 6
Bill Hammel......... 2.0 1 2 1 2 0
Thiel IP H R ER BB SO
Travis Brown........ 7.0 8 7 6 4 2
Win - Kaufold 1-2. Loss - Brown. Save - None.
Attendance: 50