Bethany at Grove City
3/30/00 at Grove City, PA
Bethany 14 (12-11,1-0 PAC)
Name (Pos) AB R H RBI BB SO PO A
Matt King cf.............. 3 3 2 4 2 0 1 0
D.J. Thomas ss............ 3 1 1 0 2 0 1 2
Steve Opferman c.......... 5 1 2 1 0 1 3 2
Mike Houck 1b............. 5 3 2 3 0 0 11 0
Scott Johnson rf.......... 2 1 1 0 1 0 1 0
Marty Ramsay rf........... 1 0 0 0 0 1 2 0
Scott DeUnger lf.......... 3 1 1 0 1 0 0 0
Brandon Miser ph/lf....... 1 0 0 0 0 0 0 0
Marc Paoletta 3b.......... 5 1 1 1 0 2 0 2
Mike Yonover dh........... 3 1 1 0 0 0 0 0
Sammy Niesslein dh........ 1 0 0 0 0 0 0 0
Jason Sperlazza 2b........ 3 2 2 0 1 0 1 4
Justin Deem p............. 0 0 0 0 0 0 1 0
Totals.................... 35 14 13 9 7 4 21 10
Grove City 1 (5-6,5-2 PAC)
Name (Pos) AB R H RBI BB SO PO A
Adam Booth cf............. 3 0 0 0 0 0 1 0
Eric Bell lf.............. 3 0 0 0 0 1 1 1
Adam Myers dh............. 3 0 1 0 0 1 0 0
Mike Kashurba ss.......... 2 1 1 0 1 0 1 4
Nate Kauffman rf.......... 3 0 0 0 0 0 2 0
Drew Hoagland 1b.......... 3 0 0 1 0 0 10 0
Jason Onyshko 3b.......... 2 0 0 0 0 1 0 3
Jeff Conaway c............ 2 0 0 0 0 1 3 1
Dennis Allan 2b........... 1 0 0 0 0 0 3 1
Bill Hammel p............. 0 0 0 0 0 0 0 1
Josh Axmacher p........... 0 0 0 0 0 0 0 0
Ben Shreve p.............. 0 0 0 0 0 0 0 0
Justin Magee p............ 0 0 0 0 0 0 0 0
Totals.................... 22 1 2 1 1 4 21 11
Score by innings: R H E
-------------------------------------------
Bethany 200 480 0 - 14 13 1
Grove City 010 000 0 - 1 2 6
-------------------------------------------
E - Paoletta; Kashurba 2; Onyshko 4.
DP - Bethany 1; Grove City 2. LOB - Bethany 9; Grove City 2.
2B - Yonover.
HR - Houck.
SB - Johnson 2; Sperlazza 3.
Bethany IP H R ER BB SO AB BF
Justin Deem......... 7.0 2 1 1 1 4 22 24
Grove City IP H R ER BB SO AB BF
Bill Hammel......... 4.0 6 6 3 4 1 19 24
Josh Axmacher....... 0.2 5 7 0 1 1 8 9
Ben Shreve.......... 0.1 1 1 0 2 0 2 5
Justin Magee........ 2.0 1 0 0 0 2 6 6
Win - Deem. Loss - Hammel 0-1. Save - None.
WP - Deem; Hammel 2; Axmacher.
HBP - by Hammel (Johnson); by Shreve (Niesslein); by Deem (Allan).
Attendance: 50