Bethany at Grove City
3/30/00 at Grove City, PA
Bethany 9 (12-12,1-1 PAC)
Name (Pos) AB R H RBI BB SO PO A
Matt King cf.............. 3 2 0 0 2 1 4 0
D.J. Thomas ss............ 2 3 1 0 3 0 2 3
Steve Opferman c.......... 5 0 2 2 0 0 2 1
Mike Houck 1b............. 3 0 2 4 1 0 10 0
Scott Johnson rf.......... 5 1 1 0 0 0 1 0
Scott DeUnger lf.......... 4 1 0 0 1 1 0 0
Marc Paoletta 3b.......... 5 1 2 1 0 0 1 2
Mike Yonover dh........... 3 1 2 1 1 0 0 0
Brian Burnett p........... 0 0 0 0 0 0 0 2
Doe p..................... 0 0 0 0 0 0 0 0
Jason Sperlazza 2b........ 4 0 0 0 0 0 0 2
Justin Deem pr............ 0 0 0 0 0 0 0 0
Totals.................... 34 9 10 8 8 2 20 10
Grove City 10 (6-6,6-2 PAC)
Name (Pos) AB R H RBI BB SO PO A
Adam Booth cf............. 3 2 2 1 1 0 2 0
Eric Bell lf.............. 4 3 4 3 0 0 0 0
Adam Myers dh............. 4 0 2 1 0 0 0 0
Justin Magee p............ 0 0 0 0 0 0 0 3
Mike Suchan p............. 0 0 0 0 0 0 0 1
J.G. Louden p............. 0 0 0 0 0 0 0 0
Mike Kashurba ss.......... 3 1 1 2 1 0 6 1
Nate Kauffman rf.......... 2 1 0 0 2 0 3 0
Drew Hoagland 1b.......... 4 0 2 1 0 0 5 1
Chris Gerber pr........... 0 1 0 0 0 0 0 0
Mike Volchko 3b........... 2 1 0 1 2 0 2 2
Jeff Conaway c............ 3 0 0 0 0 1 3 1
Bill Hammel ph............ 1 0 0 0 0 1 0 0
Dennis Allan 2b........... 3 1 1 0 0 0 0 2
Steve Navarro ph.......... 0 0 0 1 0 0 0 0
Nick Caponi pr............ 0 0 0 0 0 0 0 0
Totals.................... 29 10 12 10 6 2 21 11
Score by innings: R H E
-------------------------------------------
Bethany 130 300 2 - 9 10 0
Grove City 003 200 5 - 10 12 5
-------------------------------------------
E - Kashurba 2; Volchko 2; Allan.
DP - Bethany 1. LOB - Bethany 13; Grove City 8.
2B - Booth; Bell.
SB - Johnson 2; Bell.
SH - Bell. SF - Houck.
Bethany IP H R ER BB SO
Brian Burnett....... 2.2 4 3 3 2 0
Doe................. 3.2 7 6 6 2 1
Jason Sperlazza..... 0.1 1 1 1 2 0
Grove City IP H R ER BB SO
Justin Magee........ 3.0 4 4 4 3 2
Mike Suchan......... 3.0 2 3 0 4 0
J.G. Louden......... 1.0 4 2 2 1 0
Win - Louden 2-1. Loss - Doe. Save - None.
HBP - Booth; Navarro.
Attendance: 50