Waynesburg at Grove City
4/1/00 at Grove City, PA
Waynesburg 3 (8-11,3-4 PAC)
Name (Pos) AB R H RBI BB SO PO A
Anthony Bellotte rf....... 4 1 0 0 0 0 1 0
Brandon Maravich 2b....... 4 1 1 1 0 0 2 4
Charles Humes ss.......... 3 0 2 1 0 0 2 1
Dave Popp cf.............. 3 1 1 0 0 0 1 1
Chris Bartell dh.......... 3 0 2 0 0 0 0 0
Jason Tremblay pr......... 0 0 0 0 0 0 0 0
Jim O'Hara p.............. 0 0 0 0 0 0 0 2
Terry Richardson p........ 0 0 0 0 0 0 0 1
Brian Cutlip 1b........... 3 0 1 0 0 0 8 1
Bob Showman c............. 3 0 0 0 0 0 6 0
Scott Krajnak 3b.......... 3 0 2 0 0 0 1 0
Mike Scott lf............. 3 0 0 0 0 0 0 0
Totals.................... 29 3 9 2 0 0 21 10
Grove City 1 (7-7,7-3 PAC)
Name (Pos) AB R H RBI BB SO PO A
Adam Booth cf............. 2 1 0 0 2 0 1 0
Eric Bell lf.............. 3 0 2 0 0 0 2 0
Adam Myers dh............. 3 0 1 0 1 1 0 0
Ben Helms p............... 0 0 0 0 0 0 1 2
Mike Kashurba ss.......... 2 0 0 0 0 1 4 1
Nate Kauffman rf.......... 3 0 2 1 0 0 3 1
Drew Hoagland 1b.......... 2 0 0 0 1 1 5 0
Jason Onyshko 2b.......... 3 0 0 0 0 2 1 1
Matt Skipper c............ 3 0 2 0 0 1 3 0
Dennis Allan 3b........... 1 0 0 0 1 0 0 2
J.G. Louden 3b............ 1 0 0 0 0 0 1 0
Totals.................... 23 1 7 1 5 6 21 7
Score by innings: R H E
-------------------------------------------
Waynesburg 002 001 0 - 3 9 0
Grove City 100 000 0 - 1 7 1
-------------------------------------------
E - Kashurba.
DP - Waynesburg 2. LOB - Waynesburg 5; Grove City 9.
2B - Maravich; Skipper.
SB - Popp; Tremblay; Krajnak.
SH - Bell.
Waynesburg IP H R ER BB SO
Jim O'Hara.......... 4.0 5 1 1 4 5
Terry Richardson.... 3.0 2 0 0 1 1
Grove City IP H R ER BB SO
Ben Helms........... 7.0 9 3 2 0 0
Win - O'Hara. Loss - Helms 1-1. Save - Richardson.
HBP - Kashurba 2.
Attendance: 100