Grove City at Bethany
4/12/00 at Bethany, WV
Grove City 5 (8-8,8-3 PAC)
Name (Pos) AB R H RBI BB SO PO A
Adam Booth cf............. 5 0 2 0 0 0 1 0
Eric Bell lf.............. 3 2 2 1 1 0 0 0
Adam Myers dh............. 4 1 1 1 0 0 0 0
J.G. Louden p............. 0 0 0 0 0 0 0 4
Mike Kashurba ss.......... 4 0 2 1 0 0 1 3
Nate Kauffman rf.......... 3 1 1 0 0 0 2 0
Mike Suchan 1b............ 2 0 0 1 0 0 13 0
Jason Onyshko 2b.......... 4 0 1 0 0 0 0 1
Jeff Conaway c............ 4 0 2 1 0 1 3 0
Dennis Allan 3b........... 3 1 1 0 1 0 1 3
Totals.................... 32 5 12 5 2 1 21 11
Bethany 3 (18-15,7-4 PAC)
Name (Pos) AB R H RBI BB SO PO A
Matt King cf.............. 4 1 2 1 0 0 0 0
D.J. Thomas ss............ 4 0 2 1 0 1 3 7
Steve Opferman c.......... 3 0 0 0 1 0 1 0
Mike Houck 1b............. 3 1 2 0 1 0 7 0
Scott Johnson rf.......... 3 0 0 0 1 0 4 0
Scott DeUnger lf.......... 3 0 0 0 1 0 1 0
Marc Paoletta 3b.......... 2 1 0 0 0 0 0 0
Justin Deem 3b............ 2 0 1 0 0 0 0 0
Mike Yonover dh........... 4 0 3 1 0 1 0 0
Brandon Miser pr.......... 0 0 0 0 0 0 0 0
Pat Looman p.............. 0 0 0 0 0 0 0 0
Jason Sperlazza 2b........ 3 0 0 0 0 1 5 3
Sammy Niesslein ph........ 1 0 0 0 0 0 0 0
Totals.................... 32 3 10 3 4 3 21 10
Score by innings: R H E
-------------------------------------------
Grove City 200 101 1 - 5 12 1
Bethany 000 101 1 - 3 10 1
-------------------------------------------
E - Onyshko; Paoletta.
LOB - Grove City 11; Bethany 12.
2B - King.
HR - Bell.
SH - Suchan.
Grove City IP H R ER BB SO
J.G. Louden......... 7.0 10 3 2 3 3
Bethany IP H R ER BB SO
Pat Looman.......... 7.0 12 5 4 2 1
Win - Louden 4-1. Loss - Looman. Save - None.
HBP - Kauffman; Suchan.
Attendance: 75