Bethany vs Grove City
4/19/00 at Bethany, WV
Bethany 13 (22-17)
Name (Pos) AB R H RBI BB SO PO A
Matt King cf.............. 5 3 3 1 0 0 2 0
D.J. Thomas ss............ 5 1 1 2 1 0 3 4
Steve Opferman c.......... 5 3 3 5 0 0 0 0
Mike Houck 1b............. 5 1 1 2 0 1 15 0
Scott Johnson rf.......... 3 2 2 2 2 0 2 0
Mike Yonover dh........... 4 1 0 0 0 1 0 0
Max Schimmel ph........... 1 0 0 0 0 0 0 0
Sammy Niesslein ph........ 1 0 1 0 0 0 0 0
Justin Deem p............. 0 0 0 0 0 0 1 3
Marc Paoletta 3b.......... 6 0 3 1 0 0 1 0
Scott DeUnger lf.......... 4 0 0 0 1 1 2 0
Brandon Miser lf.......... 0 0 0 0 0 0 0 0
Jason Sperlazza 2b........ 4 2 1 0 1 0 1 8
Totals.................... 43 13 15 13 5 3 27 15
Grove City 3 (10-10)
Name (Pos) AB R H RBI BB SO PO A
Adam Booth cf............. 3 0 0 0 1 0 4 0
Eric Bell lf.............. 4 0 1 0 0 0 0 0
Mike Kashurba ss.......... 4 1 2 0 0 0 1 1
J.G. Louden 3b............ 4 0 0 0 0 0 0 3
Nate Kauffman rf.......... 4 1 1 1 0 0 5 0
Adam Myers dh............. 4 1 1 2 0 0 0 0
Justin Magee p............ 0 0 0 0 0 0 0 4
Ben Helms p............... 0 0 0 0 0 0 0 0
Mike Suchan 1b............ 4 0 0 0 0 0 12 0
Jeff Conaway c............ 3 0 1 0 0 0 4 0
Dennis Allan 2b........... 2 0 1 0 1 0 1 3
Totals.................... 32 3 7 3 2 0 27 11
Score by innings: R H E
----------------------------------------------
Bethany 120 030 214 - 13 15 0
Grove City 000 000 003 - 3 7 4
----------------------------------------------
E - Kashurba; Louden; Magee; Allan.
DP - Bethany 1; Grove City 1. LOB - Bethany 12; Grove City 4.
2B - King; Thomas; Opferman; Johnson; Kashurba; Kauffman; Conaway.
HR - Opferman 2; Houck; Myers.
SB - Johnson 2; Sperlazza.
SF - Houck; Johnson.
Bethany IP H R ER BB SO
Justin Deem......... 9.0 7 3 3 2 0
Grove City IP H R ER BB SO
Justin Magee........ 5.0 7 6 5 2 2
Ben Helms........... 4.0 8 7 6 3 1
Win - Deem. Loss - Magee 1-4. Save - None.
HBP - King; Opferman.
Attendance: 75