Grove City at Wash. & Jeff.
4/15/00 at Washington, PA
Grove City 12 (10-9,10-4 PAC)
Name (Pos) AB R H RBI BB SO PO A
Adam Booth cf............. 4 2 1 0 0 0 0 0
Nick Caponi cf............ 1 0 0 0 0 0 1 0
Eric Bell lf.............. 4 3 3 0 0 0 2 0
Chris Gerber lf........... 1 0 0 0 0 0 0 0
Mike Kashurba ss.......... 3 1 2 1 1 0 1 4
J.G. Louden 3b............ 4 1 2 4 0 0 0 0
Mike Volchko 3b........... 1 0 1 0 0 0 0 0
Nate Kauffman rf.......... 2 2 1 2 1 0 1 0
Adam Myers dh............. 3 1 1 0 0 0 0 0
Dan Sumner dh............. 1 0 0 0 0 1 0 0
Jason Onyshko 2b.......... 0 0 0 0 0 0 0 0
Mike Suchan p............. 0 0 0 0 0 0 0 0
Bill Hammel p............. 0 0 0 0 0 0 0 1
Ben Helms p/2b............ 2 0 0 1 0 0 1 1
Drew Hoagland 1b.......... 4 1 2 1 0 0 6 0
Steve Navarro 1b.......... 1 0 0 0 0 0 3 0
Matt Skipper c............ 3 1 2 1 2 0 6 1
Dennis Allan 2b........... 2 0 1 0 0 0 0 1
Ben Helms p/2b............ 2 0 0 1 0 0 1 1
Totals.................... 36 12 16 10 4 1 21 8
Wash. & Jeff. 6 (7-25,4-10 PAC)
Name (Pos) AB R H RBI BB SO PO A
Joe Koeppl 2b............. 4 1 1 0 0 1 5 1
Tim Lee lf................ 2 0 0 0 0 1 0 0
Kevin Snowden lf.......... 1 2 1 0 0 0 2 0
Perry Gaddis ss........... 4 1 4 0 0 0 1 5
David Rankin dh........... 3 0 0 0 0 1 0 0
Jarod Stragand dh......... 1 0 1 0 0 0 0 0
Justin Murphy p........... 0 0 0 0 0 0 2 0
Herb Gessler p............ 0 0 0 0 0 0 0 0
Brian Swartzlander cf..... 4 1 3 2 0 0 3 0
David Nedrow 1b........... 4 1 1 2 0 1 3 1
Brent Rockwell rf......... 1 0 0 0 0 0 0 0
Dave Dahlberg rf.......... 3 0 1 0 0 0 1 0
Michael McDine c.......... 3 0 0 0 0 2 2 0
Greg Lucchino 3b.......... 3 0 0 0 0 1 2 1
Totals.................... 33 6 12 4 0 7 21 8
Score by innings: R H E
-------------------------------------------
Grove City 332 040 0 - 12 16 2
Wash. & Jeff. 020 020 2 - 6 12 1
-------------------------------------------
E - Kashurba; Volchko; Gaddis.
DP - Grove City 1. LOB - Grove City 13; W&J 7.
2B - Kashurba; Louden; Hoagland; Skipper.
HR - Kauffman; Snowden; Nedrow.
SB - Kauffman; Swartzlander.
SH - Kashurba; Allan.
Grove City IP H R ER BB SO
Mike Suchan......... 3.0 4 2 2 0 3
Bill Hammel......... 3.0 5 2 2 0 3
Ben Helms........... 1.0 3 2 2 0 1
Wash. & Jeff. IP H R ER BB SO
Justin Murphy....... 5.0 14 12 9 3 0
Herb Gessler........ 2.0 2 0 0 1 1
Win - Hammel 1-1. Loss - Murphy. Save - None.
HBP - Booth; Kauffman 2; Myers; Snowden.
Attendance: 50