Bethany at Grove City (Game 2)
Apr 12, 2002 at Grove City, Pa. (College Field)
Bethany 4 (5-16,2-7 PAC)
Name (Pos) AB R H RBI BB SO PO A
Shaun Spencer 2b.......... 4 0 1 0 0 0 4 2
Max Schimmel ss........... 4 2 3 0 0 0 0 1
Matt Raiti cf............. 4 1 2 1 0 2 2 0
Sean Flood rf............. 3 0 0 0 0 1 0 0
Mike Shuleski ph.......... 0 0 0 0 1 0 0 0
Marty Ramsay lf........... 0 1 0 0 3 0 0 0
David Goodwin pr.......... 0 0 0 0 0 0 0 0
Todd Welsh 1b............. 3 0 2 1 0 1 7 0
Jeremy Infantino 3b....... 4 0 1 1 0 0 1 0
Kyle Neptune dh........... 4 0 0 0 0 1 0 0
Chris McDonald c.......... 3 0 0 0 0 0 4 0
Travis Yanok p............ 0 0 0 0 0 0 0 0
Ben Feesler p............. 0 0 0 0 0 0 0 0
Donnie Murray p........... 0 0 0 0 0 0 0 0
Totals.................... 29 4 9 3 4 5 18 3
Grove City 20 (3-10,3-3 PAC)
Name (Pos) AB R H RBI BB SO PO A
Eric Bell cf.............. 4 1 1 0 1 0 2 0
Jake Cuthbert 2b.......... 2 3 1 0 0 0 0 1
Sean O'Donnell ph/2b...... 1 1 0 0 1 1 1 0
Joel Diller dh/rf......... 4 3 2 3 1 0 1 1
Drew Hoagland 1b.......... 5 4 2 3 0 0 9 0
Matt Skipper c............ 2 2 2 0 0 0 2 0
Cliff Emery c............. 2 1 1 2 1 0 3 0
John Mycyk 3b............. 5 2 3 5 0 0 0 1
Greg Grupp lf............. 2 0 1 1 1 0 0 0
Mike Volchko ph/lf........ 1 2 1 3 1 0 0 0
Jason Onyshko ss.......... 4 1 1 0 1 2 1 5
Chris Hull rf/p........... 3 0 0 0 1 1 2 0
Matt Kearney p............ 0 0 0 0 0 0 0 0
Ben Helms p............... 0 0 0 0 0 0 0 0
Totals.................... 35 20 15 17 8 4 21 8
Score by innings: R H E
-------------------------------------------
Bethany 102 010 0 - 4 9 3
Grove City 552 008 - 20 15 0
-------------------------------------------
E - M. Schimmel; T. Welsh; J. Infantino.
DP - Bethany 1; Grove City 1. LOB - Bethany 10; Grove City 6.
2B - M. Schimmel; Skipper; Emery.
HR - Diller; Hoagland; Mycyk; Volchko.
SB - M. Raiti 2; M. Ramsay; Cuthbert.
Bethany IP H R ER BB SO AB BF
Travis Yanok........ 1.1 9 10 9 0 1 14 15
Ben Feesler......... 4.0 3 4 1 6 2 15 21
Donnie Murray....... 0.2 3 6 0 2 1 6 8
Grove City IP H R ER BB SO AB BF
Matt Kearney........ 5.0 8 4 4 2 3 23 26
Ben Helms........... 1.0 1 0 0 0 1 4 4
Chris Hull.......... 1.0 0 0 0 2 1 2 5
Win - Kearney 2-1. Loss - T. Yanok. Save - None.
WP - T. Yanok; D. Murray; Kearney.
HBP - by T. Yanok (Cuthbert); by Kearney (M. Ramsay); by Hull (T. Welsh).