Grove City at Oberlin (Game 1)
May 07, 2002 at Oberlin College
Grove City 2 (13-15)
Name (Pos) AB R H RBI BB SO PO A
Jake Cuthbert 2b.......... 2 0 1 1 1 0 2 2
Greg Grupp cf............. 3 0 1 0 0 0 1 0
Joel Diller dh............ 3 0 0 0 0 0 0 0
Steve Navarro 1b.......... 3 0 0 0 0 0 7 0
Matt Skipper c............ 3 0 0 0 0 0 5 2
Michael McMillen lf....... 3 1 0 0 0 0 1 0
John Mycyk 3b............. 3 0 0 0 0 0 0 2
David DiDonato ss......... 2 1 1 0 0 0 1 2
Chris Hull rf............. 2 0 0 1 0 0 1 0
Mike Gundy p.............. 0 0 0 0 0 0 0 0
Luke Lester p............. 0 0 0 0 0 0 0 0
Totals.................... 24 2 3 2 1 0 18 8
Oberlin 3
Name (Pos) AB R H RBI BB SO PO A
Pretzer cf................ 2 0 0 0 1 0 2 0
Polisei dh................ 3 0 1 0 0 2 0 0
Caprariello 3b............ 3 0 0 0 0 1 0 1
Neumerier c............... 3 1 1 0 0 1 0 0
Willever lf............... 3 1 0 0 0 0 3 0
Damron ss................. 2 0 0 0 1 0 1 5
Montag 1b................. 2 1 0 0 0 0 13 0
Barnat 2b................. 2 0 0 0 0 0 2 3
Haynes rf................. 2 0 1 1 0 1 0 0
DeWitt p.................. 0 0 0 0 0 0 0 4
Totals.................... 22 3 3 1 2 5 21 13
Score by innings: R H E
-------------------------------------------
Grove City 001 010 0 - 2 3 3
Oberlin 001 200 - 3 3 2
-------------------------------------------
E - Navarro; Mycyk; DiDonato; Haynes 2.
DP - GCC 1; Oberlin 1. LOB - GCC 2; Oberlin 3.
2B - Cuthbert.
SB - Montag; Haynes. CS - Damron.
Grove City IP H R ER BB SO AB BF
Mike Gundy.......... 4.0 3 3 0 1 3 17 18
Luke Lester......... 2.0 0 0 0 1 2 5 6
Oberlin IP H R ER BB SO AB BF
DeWitt.............. 7.0 3 2 1 1 0 24 25
Win - DeWitt. Loss - Gundy 4-2. Save - None.
PB - Neumerier.
Start: 1 PM Time: 2:00 Attendance: 25