Grove City at Slippery Rock
May 06, 2002 at Slippery Rock, Pa. (J. Critchfield Park)
Grove City 6 (13-14)
Name (Pos) AB R H RBI BB SO PO A
Eric Bell cf.............. 3 2 1 0 0 2 2 0
Jake Cuthbert 2b.......... 5 1 2 0 0 1 3 5
Joel Diller dh............ 5 1 2 0 0 0 0 0
Drew Hoagland 1b.......... 5 2 2 1 0 3 5 1
Matt Skipper c............ 5 0 3 2 0 2 14 0
Michael McMillen lf....... 4 0 1 1 1 2 1 0
John Mycyk 3b............. 4 0 1 2 0 2 0 0
Jason Onyshko ss.......... 4 0 0 0 0 2 1 1
Mike Volchko rf........... 4 0 0 0 0 1 1 0
Greg Grupp p.............. 0 0 0 0 0 0 0 0
Mike Gundy p.............. 0 0 0 0 0 0 0 0
Totals.................... 39 6 12 6 1 15 27 7
Slippery Rock 3 (22-17)
Name (Pos) AB R H RBI BB SO PO A
NEIDRICK,J cf............. 2 0 0 0 0 2 2 0
CAYLOR,D cf............... 2 0 0 0 0 1 1 0
KOZUSKO,M 3b.............. 4 0 1 0 0 2 1 0
WOLOTA,S. ss.............. 4 0 0 0 0 3 0 1
CURRY,J. rf............... 4 1 2 1 0 1 1 0
STEWART,B 1b.............. 3 0 0 0 0 3 5 0
LEVONICK,A 1b............. 1 0 0 0 0 0 0 0
REICHL,A. c............... 2 1 1 0 0 0 8 0
PASCARELLA,J c............ 1 1 1 1 0 0 8 0
WOLFE,B dh................ 3 0 0 0 0 1 0 0
TRAWITZ,B lf.............. 3 0 2 1 0 0 0 0
SQUATRITO,L. 2b........... 3 0 0 0 0 1 1 2
KATICH,J p................ 0 0 0 0 0 0 0 1
D'ANGELO,R p.............. 0 0 0 0 0 0 0 0
Totals.................... 32 3 7 3 0 14 27 4
Score by innings: R H E
----------------------------------------------
Grove City 401 000 001 - 6 12 0
Slippery Rock 000 020 100 - 3 7 1
----------------------------------------------
E - PASCARELLA,J.
DP - Grove City 2. LOB - Grove City 9; The Rock 2.
2B - Hoagland; Mycyk.
HR - CURRY,J.; PASCARELLA,J.
SB - KOZUSKO,M; REICHL,A..
Grove City IP H R ER BB SO AB BF
Greg Grupp.......... 7.0 7 3 3 0 10 26 26
Mike Gundy.......... 2.0 0 0 0 0 4 6 6
Slippery Rock IP H R ER BB SO AB BF
KATICH,J............ 3.0 7 5 5 0 4 16 17
D'ANGELO,R.......... 6.0 5 1 1 1 11 23 25
Win - Grupp 3-1. Loss - KATICH,J 1-4. Save - Gundy 1.
PB - PASCARELLA,J. CI - PASCARELLA,J.
HBP - by KATICH,J (Bell).
Umpires - Home:P.J. McConville 1st:Ron Hutson
Start: 7:00 Time: 2:09 Attendance: 425