Thiel at Grove City (Game 2)
Apr 15, 2002 at Grove City PA
Thiel 8
Name (Pos) AB R H RBI BB SO PO A
Burkett c................. 4 1 0 1 0 1 5 0
Goist ss.................. 2 1 1 0 1 0 1 1
Chester 1b................ 4 1 2 2 0 0 9 0
Chiquelin 3b.............. 4 2 2 2 0 2 0 0
Keenan cf................. 4 0 1 0 0 1 2 0
Vrona rf.................. 4 2 2 2 0 1 0 0
Dahl dh................... 1 0 0 0 2 0 0 0
Barone lf................. 3 1 1 0 1 0 0 0
Killian 2b................ 4 0 0 1 0 3 1 0
Jackson p................. 0 0 0 0 0 0 0 3
Guerra p.................. 0 0 0 0 0 0 0 2
Brown p................... 0 0 0 0 0 0 0 2
Totals.................... 30 8 9 8 4 8 18 8
Grove City 13 (5-10,5-3 PAC)
Name (Pos) AB R H RBI BB SO PO A
Eric Bell cf.............. 4 2 2 2 1 0 1 1
Sean O'Donnell 2b......... 4 2 2 1 0 1 1 2
Joel Diller dh............ 2 3 2 1 3 0 0 0
Drew Hoagland 1b.......... 4 1 1 1 0 0 5 2
Matt Skipper c............ 3 0 1 1 1 1 10 0
Greg Grupp lf............. 3 1 1 1 1 0 0 0
John Mycyk 3b............. 4 2 3 2 0 0 3 1
Jason Onyshko ss.......... 4 1 0 0 0 1 1 1
Chris Hull rf............. 4 1 2 0 0 1 0 0
Jake Cuthbert p........... 0 0 0 0 0 0 0 0
Luke Lester p............. 0 0 0 0 0 0 0 0
Mike Gundy p.............. 0 0 0 0 0 0 0 0
Matt Kearney p............ 0 0 0 0 0 0 0 0
Totals.................... 32 13 14 9 6 4 21 7
Score by innings: R H E
-------------------------------------------
Thiel 300 320 0 - 8 9 3
Grove City 241 321 - 13 14 3
-------------------------------------------
E - Goist; Killian; Jackson; O'Donnell; Mycyk; Cuthbert.
LOB - Thiel 7; GCC 9.
2B - Chiquelin; Bell; O'Donnell; Diller.
HR - Chiquelin; Vrona.
SB - Bell; Diller.
SH - O'Donnell.
Thiel IP H R ER BB SO AB BF
Jackson............. 3.1 9 10 7 2 2 21 24
Guerra.............. 1.0 3 2 2 3 1 5 9
Brown............... 1.2 2 1 1 1 1 6 7
Grove City IP H R ER BB SO AB BF
Jake Cuthbert....... 3.2 4 6 4 3 4 16 20
Luke Lester......... 0.2 4 2 2 1 0 5 6
Mike Gundy.......... 1.2 0 0 0 0 2 5 5
Matt Kearney........ 1.0 1 0 0 0 2 4 5
Win - Gundy 2-1. Loss - Jackson. Save - None.
WP - Jackson 2; Cuthbert 2. PB - Burkett; Skipper 3.
HBP - by Cuthbert (Goist); by Jackson (Hoagland); by Kearney (Dahl).
Start: 4:15 PM Time: 2:30 Attendance: 50