Grove City at Thiel
Apr 17, 2002 at Greenville PA
Grove City 10 (5-11,5-4 PAC)
Name (Pos) AB R H RBI BB SO PO A
Eric Bell cf.............. 6 1 2 0 0 0 1 0
Jake Cuthbert 2b.......... 5 1 2 0 0 0 2 2
Joel Diller dh............ 4 2 1 1 0 1 0 0
Steve Navarro 1b.......... 4 0 0 0 0 1 7 0
Michael McMillen 1b....... 1 1 1 2 0 0 0 0
Drew Hoagland 1b.......... 0 0 0 0 0 0 1 0
Matt Skipper c............ 5 1 3 3 0 1 9 1
David DiDonato ss......... 5 0 0 0 0 1 1 2
Greg Grupp lf............. 5 1 3 1 0 0 0 0
John Mycyk 3b............. 5 1 2 0 0 1 1 3
Mike Volchko rf........... 2 2 1 1 2 1 2 0
Chris Hull p.............. 0 0 0 0 0 0 0 1
Shawn Thompson p.......... 0 0 0 0 0 0 0 1
Sean O'Donnell p.......... 0 0 0 0 0 0 0 0
Totals.................... 42 10 15 8 2 6 24 10
Thiel 12
Name (Pos) AB R H RBI BB SO PO A
Burkett ss/p.............. 2 3 1 0 3 0 1 5
Goist p/ss................ 4 3 3 4 1 1 0 3
Chester 1b................ 4 1 1 0 0 0 9 0
Chiquelin 3b.............. 3 0 2 2 2 0 2 2
Keenan cf................. 5 0 1 2 0 1 2 0
Vrona rf.................. 5 2 2 0 0 0 1 0
Muir lf................... 4 0 1 1 0 2 0 0
Jackson 2b................ 3 1 0 0 1 2 6 2
DeFrancesco c............. 3 2 1 0 1 1 6 2
Totals.................... 33 12 12 9 8 7 27 14
Score by innings: R H E
----------------------------------------------
Grove City 100 222 030 - 10 15 1
Thiel 102 411 30 - 12 12 4
----------------------------------------------
E - Grupp; Chiquelin 2; Keenan; Jackson.
DP - GCC 2. LOB - GCC 9; Thiel 6.
2B - Cuthbert; McMillen; Skipper; Burkett; Chiquelin; Vrona 2.
SB - Bell; Diller; Burkett; Jackson 2. CS - DiDonato; Muir.
SH - Chester. SF - Diller.
Grove City IP H R ER BB SO AB BF
Chris Hull.......... 3.1 4 5 3 6 2 12 18
Shawn Thompson...... 1.2 4 4 4 2 2 7 10
Sean O'Donnell...... 3.0 4 3 0 0 3 14 14
Thiel IP H R ER BB SO AB BF
Goist............... 5.0 8 5 4 2 1 21 24
Burkett............. 4.0 7 5 4 0 5 21 22
Win - Goist. Loss - Hull 0-2. Save - Burkett.
WP - Hull 2; O'Donnell; Burkett 3; Goist. PB - Skipper 4.
HBP - by Burkett (Volchko).
Start: 3 PM Time: 3:30 Attendance: 50
Thompson faced 1 batter in the 6th.