Washington Jefferson at Grove City
Apr 19, 2002 at Grove City PA
Washington Jefferson 3 (4-22,1-6 PAC)
Name (Pos) AB R H RBI BB SO PO A
Yungen lf................. 5 1 2 0 0 0 4 0
Rockwell rf............... 3 1 0 0 0 0 1 0
Swartzlander cf........... 3 0 1 1 2 1 2 0
Pilato c.................. 4 0 2 1 1 2 4 0
Cramer ss................. 5 0 0 0 0 4 0 3
Simpson dh................ 3 1 1 0 0 1 0 0
Murphy 1b................. 3 0 1 0 1 1 11 0
Lucchino 2b............... 4 0 0 0 0 2 1 2
Morris 3b................. 3 0 0 0 0 0 1 2
Holt 3b................... 0 0 0 0 1 0 0 0
Roberts p................. 0 0 0 0 0 0 0 2
Krieder p................. 0 0 0 0 0 0 0 0
Totals.................... 33 3 7 2 5 11 24 9
Grove City 17 (6-11,6-4 PAC)
Name (Pos) AB R H RBI BB SO PO A
Eric Bell cf.............. 5 3 2 1 1 0 3 0
Jake Cuthbert 2b.......... 6 3 4 3 0 0 4 0
Joel Diller dh............ 5 1 3 1 0 1 0 0
Steve Navarro dh.......... 1 1 1 3 0 0 0 0
Drew Hoagland 1b.......... 6 1 2 1 0 3 4 0
Matt Skipper c............ 6 1 2 1 0 0 11 1
Michael McMillen rf....... 5 3 3 3 1 0 1 0
David DiDonato ss......... 5 0 0 0 0 0 1 1
John Mycyk 3b............. 3 1 1 1 2 0 1 3
Mike Volchko lf........... 4 3 3 2 1 0 2 0
Greg Grupp p.............. 0 0 0 0 0 0 0 2
Ben Helms p............... 0 0 0 0 0 0 0 0
Totals.................... 46 17 21 16 5 4 27 7
Score by innings: R H E
----------------------------------------------
Washington Jefferson 101 000 010 - 3 7 2
Grove City 011 500 37 - 17 21 1
----------------------------------------------
E - Cramer; Morris; Mycyk.
LOB - W&J 11; GCC 11.
2B - Murphy; Skipper; Mycyk. 3B - Cuthbert.
HR - Navarro; McMillen; Volchko.
SB - Rockwell; Bell. CS - Swartzlander.
SH - Rockwell; DiDonato.
Washington Jefferson IP H R ER BB SO AB BF
Roberts............. 4.0 9 7 7 2 4 20 23
Krieder............. 4.0 12 10 3 3 0 26 29
Grove City IP H R ER BB SO AB BF
Greg Grupp.......... 8.0 7 3 3 2 10 30 35
Ben Helms........... 1.0 0 0 0 3 1 3 6
Win - Grupp 1-1. Loss - Roberts. Save - None.
WP - Roberts; Grupp. PB - Skipper 2. BK - Krieder; Grupp.
HBP - by Grupp (Rockwell); by Grupp (Simpson).
Start: 2:45 Time: 3:00 Attendance: 125