Grove City at Waynesburg
Apr 25, 2002 at Thiel College
Grove City 11 (8-12)
Name (Pos) AB R H RBI BB SO PO A
Eric Bell cf.............. 5 2 4 2 1 0 3 0
Jake Cuthbert 2b.......... 5 2 1 1 1 0 3 1
Joel Diller dh............ 6 0 2 3 0 1 0 0
Drew Hoagland 1b.......... 5 2 3 2 0 0 8 0
Matt Skipper c............ 5 1 1 1 0 1 7 0
Michael McMillen lf....... 4 0 3 1 0 0 1 0
John Mycyk 3b............. 4 1 2 1 0 0 1 0
Jason Onyshko ss.......... 5 1 1 0 0 1 2 3
Mike Volchko rf........... 4 2 2 0 1 0 2 1
Mike Gundy p.............. 0 0 0 0 0 0 0 1
Totals.................... 43 11 19 11 3 3 27 6
Waynesburg 2
Name (Pos) AB R H RBI BB SO PO A
Bellotte ss/3b............ 5 1 1 0 0 2 1 1
Baker 2b/ss............... 4 0 0 0 0 0 4 3
Tremblay lf............... 4 0 1 0 0 0 0 0
Taylor rf................. 4 0 1 0 0 1 1 0
Holt dh/p................. 4 0 2 0 0 1 2 0
Krescanko cf.............. 2 0 0 0 1 0 2 0
Tenney c.................. 3 0 0 0 0 1 4 2
Vincent c................. 1 0 0 0 0 0 0 0
Cross 1b.................. 3 0 0 0 0 1 12 1
Backup 1b................. 1 0 1 0 0 0 0 0
Mahler 3b................. 3 1 2 0 0 1 1 4
Poland 2b................. 1 0 1 0 0 0 0 1
Coghlam p................. 0 0 0 0 0 0 0 4
Totals.................... 35 2 9 0 1 7 27 16
Score by innings: R H E
----------------------------------------------
Grove City 002 030 222 - 11 19 3
Waynesburg 000 000 200 - 2 9 2
----------------------------------------------
E - Bell; Onyshko 2; Taylor; Coghlam.
DP - GCC 1. LOB - GCC 10; WAY 9.
2B - Bell; Hoagland; Skipper; Taylor.
SB - Poland. CS - Bell; McMillen.
SH - McMillen; Mycyk; Krescanko.
Grove City IP H R ER BB SO AB BF
Mike Gundy.......... 9.0 9 2 0 1 7 35 38
Waynesburg IP H R ER BB SO AB BF
Coghlam............. 5.0 8 5 5 3 2 19 24
Holt................ 4.0 11 6 4 0 1 24 24
Win - Gundy 3-1. Loss - Coghlam. Save - None.
PB - Skipper; Tenney 2.
HBP - by Gundy (Baker).
Start: 12 PM Time: 2:30 Attendance: 50