Grove City at Westminster
                   Apr 10, 2002 at New Wilmington PA

Grove City 0 (1-8)

Name (Pos)                 AB  R  H RBI  BB SO PO  A
Eric Bell cf..............  4  0  0  0    0  1  1  0 
Jake Cuthbert 2b..........  2  0  0  0    0  1  1  2 
 Mike Volchko 2b........... 1  0  0  0    0  1  0  0 
Joel Diller dh............  4  0  1  0    0  1  0  0 
Greg Grupp lf.............  4  0  1  0    0  2  0  0 
Steve Navarro 1b..........  3  0  0  0    0  2  8  0 
Matt Skipper c............  3  0  2  0    0  1  9  1 
Jason Onyshko ss..........  3  0  0  0    0  2  1  3 
John Mycyk 3b.............  3  0  1  0    0  0  0  3 
Chris Hull rf.............  3  0  1  0    0  1  3  0 
Justin Magee p............  0  0  0  0    0  0  1  0 
 Sean O'Donnell p.......... 0  0  0  0    0  0  0  2 
Totals.................... 30  0  6  0    0 12 24 11 


Westminster 7

Name (Pos)                 AB  R  H RBI  BB SO PO  A
Statzer ss................  4  0  2  1    1  0  1  4 
Gesacion lf...............  4  1  0  0    0  0  0  0 
Humbertson 3b.............  3  1  1  1    2  0  2  1 
Culp 1b...................  4  0  2  2    1  0  7  0 
LeViere rf................  3  0  0  0    0  3  1  0 
 Connolly rf............... 2  0  0  0    0  2  0  0 
Jorgensen dh..............  5  2  2  1    0  1  0  0 
Goettler 2b...............  1  2  0  0    2  0  2  1 
 Joseph 2b................. 0  0  0  0    0  0  1  1 
Straw c...................  4  1  1  0    0  1 12  2 
Davison cf................  4  0  1  1    0  0  1  0 
Boyle p...................  0  0  0  0    0  0  0  2 
Totals.................... 34  7  9  6    6  7 27 11 


Score by innings:                      R  H  E
----------------------------------------------
Grove City            000 000 000   -  0  6  5
Westminster           021 002 11    -  7  9  0
----------------------------------------------

E - Skipper 2; Mycyk 3. 
DP - GCC 1; Westminster 2. LOB - GCC 4; Westminster 11. 
2B - Jorgensen. 3B - Culp. 
HR - Jorgensen. 
SB - Grupp; Statzer; Gesacion; Goettler 2; Straw; Davison. CS - Statzer. 
SH - Goettler. 

Grove City             IP   H   R  ER  BB  SO  AB BF
Justin Magee........  5.0   4   5   3   5   3  20 26 
Sean O'Donnell......  3.0   5   2   2   1   4  14 16 


Westminster            IP   H   R  ER  BB  SO  AB BF
Boyle...............  9.0   6   0   0   0  12  30 31 


Win - Boyle.  Loss - Magee 0-2.  Save - None.
WP - Boyle. 
HBP - by Magee (Gesacion); by Boyle (Cuthbert). 
Umpires - 
Start: 3 PM   Time: 2:30   Attendance: 50
Magee faced 2 batters in the 6th.