Westminster at Grove City (Game 1)
Apr 11, 2002 at Grove City PA
Westminster 8
Name (Pos) AB R H RBI BB SO PO A
Statzer ss................ 5 2 3 0 0 0 1 1
Gesacion lf............... 4 1 1 0 1 3 0 0
Humberston 3b............. 4 1 1 2 0 1 0 2
Deane dh.................. 3 1 0 0 1 1 0 0
Connolly cf............... 0 0 0 0 0 0 0 0
Jorgensen rf.............. 3 0 1 0 1 0 5 0
Pournaras 1b.............. 3 1 1 0 1 0 6 0
Davison cf/p.............. 2 1 0 0 1 1 0 0
Straw c................... 4 0 0 0 0 1 8 0
Joseph 2b................. 4 1 1 2 0 0 1 1
Hilbert p................. 0 0 0 0 0 0 0 3
Totals.................... 32 8 8 4 5 7 21 7
Grove City 2 (1-9)
Name (Pos) AB R H RBI BB SO PO A
Eric Bell cf.............. 4 0 0 0 0 2 0 0
Jake Cuthbert 2b.......... 4 0 1 0 0 0 0 1
Chris Hull rf............. 2 1 0 0 1 0 3 0
Joel Diller dh............ 3 0 0 0 0 1 0 0
Drew Hoagland 1b.......... 2 1 1 2 1 0 6 0
Matt Skipper c............ 3 0 2 0 0 1 6 2
Jason Onyshko ss.......... 2 0 0 0 1 2 2 0
John Mycyk 3b............. 3 0 0 0 0 0 3 2
Mike Volchko lf........... 3 0 0 0 0 2 1 0
Greg Grupp p.............. 0 0 0 0 0 0 0 2
Shawn Thompson p.......... 0 0 0 0 0 0 0 0
Totals.................... 26 2 4 2 3 8 21 7
Score by innings: R H E
-------------------------------------------
Westminster 210 300 2 - 8 8 1
Grove City 000 002 0 - 2 4 6
-------------------------------------------
E - Statzer; Cuthbert 2; Hull; Hoagland; Mycyk 2.
LOB - Westminster 9; GCC 6.
2B - Statzer; Jorgensen.
HR - Humberston; Hoagland.
SB - Statzer; Gesacion; Deane; Davison 2; Joseph 2. CS - Jorgensen.
Westminster IP H R ER BB SO AB BF
Hilbert............. 6.0 4 2 2 3 7 23 26
Davison............. 1.0 0 0 0 0 1 3 3
Grove City IP H R ER BB SO AB BF
Greg Grupp.......... 3.2 5 6 0 5 3 18 23
Shawn Thompson...... 3.1 3 2 2 0 4 14 15
Win - Hilbert. Loss - Grupp 0-1. Save - None.
PB - Skipper.
HBP - by Thompson (Davison).
Start: 1 PM Time: 2:30 Attendance: 100