Grove City at Case Western
3-20-99 at Cleveland, OH
Grove City 14 (1-0)
Name (Pos) AB R H RBI BB SO PO A
Mike Kashurba ss.......... 3 0 0 1 2 0 0 3
Eric Kephart cf........... 4 2 1 0 1 0 1 1
Ron Jones 3b.............. 5 2 2 1 0 1 1 3
J.G. Louden 2b............ 5 3 3 2 0 0 0 1
Nate Kauffman rf.......... 5 3 3 2 0 1 0 0
Paul Como dh.............. 1 1 1 1 0 0 0 0
Mike Suchan p............. 0 0 0 0 0 0 0 2
Derek Gearhart 2b......... 3 2 3 3 0 0 1 2
Brian Kaufold 1b.......... 5 1 2 1 0 2 9 0
Jeff Conaway c............ 3 0 2 2 0 0 7 0
Adam Myers lf............. 3 0 0 1 0 1 2 0
Totals.................... 37 14 17 14 3 5 21 12
Case Western 13 (4-8)
Name (Pos) AB R H RBI BB SO PO A
Diegmueller lf............ 2 0 0 0 0 2 0 0
Nawin lf.................. 2 1 0 0 1 0 0 0
Driscoll 3b............... 3 3 2 2 1 1 0 2
Daily cf.................. 4 2 1 1 1 1 2 0
Greer 1b.................. 4 3 4 5 1 0 12 1
Dalton dh................. 3 0 2 2 0 1 0 0
Borto p................... 0 0 0 0 0 0 0 4
Beyers p.................. 0 0 0 0 0 0 0 0
Burrell ph................ 1 0 0 0 0 0 0 0
Svilar p.................. 0 0 0 0 0 0 0 1
Stein ph.................. 0 0 0 1 1 0 0 0
Perse 2b.................. 3 2 1 1 2 0 2 1
Dibella rf................ 4 1 1 0 1 0 2 0
Zuckosky c................ 4 0 1 0 0 0 3 3
Franzen ss................ 3 1 1 1 1 0 0 2
Miller p.................. 0 0 0 0 0 0 0 0
Totals.................... 33 13 13 13 9 5 21 14
Score by innings: R H E
-------------------------------------------
Grove City 041 035 1 - 14 17 1
Case Western 202 313 2 - 13 13 1
-------------------------------------------
E - Kashurba, Nawin.
LOB - Grove City 8, Case Western 10.
2B - Louden 2, Kauffman, Gearhart, Conaway, Daily, Franzen. 3B - Kauffman.
HR - Jones, Greer.
SB - Kephart, Kauffman, Como, Greer 2, Dibella, Zuckosky, Franzen.
SH - Zuckosky.
Grove City IP H R ER BB SO
Mike Suchan......... 3.1 9 7 7 2 4
J.G. Louden......... 3.2 4 6 6 7 1
Case Western IP H R ER BB SO
Borto............... 5.0 11 8 8 1 4
Driscoll............ 0.2 3 5 4 2 1
Beyers.............. 0.1 0 0 0 0 0
Svilar.............. 0.2 3 1 1 0 0
Miller.............. 0.1 0 0 0 0 0
Win - Louden 1-0. Loss - Borto. Save - None.
WP - Suchan, Driscoll 2, Svilar.
HBP - Como, Conaway, Myers, Driscoll.
Attendance: 50