Grove City at Case Western
3-20-99 at Cleveland, OH
Grove City 1 (1-1)
Name (Pos) AB R H RBI BB SO PO A
Mike Kashurba ss.......... 3 0 0 0 0 1 0 3
Eric Kephart cf........... 3 1 1 0 0 0 1 0
Ron Jones p............... 3 0 0 0 0 2 0 1
J.G. Louden 2b............ 3 0 0 0 0 2 4 1
Nate Kauffman rf.......... 3 0 1 0 0 1 1 0
Mike Suchan 1b............ 2 0 0 0 0 0 9 0
Drew Hoagland ph.......... 1 0 0 0 0 1 0 0
Jeff Meyers 3b............ 2 0 0 0 0 1 0 5
Jeff Conaway c............ 2 0 0 0 0 1 1 3
Eric Bell lf.............. 2 0 0 0 0 0 2 0
Totals.................... 24 1 2 0 0 9 18 13
Case Western 2 (5-8)
Name (Pos) AB R H RBI BB SO PO A
Burrell lf................ 2 0 0 0 1 0 0 0
Driscoll 3b............... 3 0 0 0 0 1 0 1
Daily cf.................. 2 1 0 0 1 0 3 0
Greer 1b.................. 2 1 0 0 1 0 9 0
Stein dh.................. 2 0 1 1 0 0 0 0
Dalton p.................. 0 0 0 0 0 0 0 1
Perse 2b.................. 2 0 0 0 0 0 1 4
Dibella rf................ 2 0 1 1 0 0 1 0
Zuckosky c................ 2 0 0 0 0 0 7 3
Franzen ss................ 1 0 1 0 1 0 0 1
Totals.................... 18 2 3 2 4 1 21 10
Score by innings: R H E
-------------------------------------------
Grove City 100 000 0 - 1 2 1
Case Western 100 100 - 2 3 2
-------------------------------------------
E - Kashurba, Greer, Zuckosky.
LOB - Grove City 2, Case Western 2.
2B - Kephart, Kauffman, Dibella.
SB - Burrell, Daily. CS - Daily.
Grove City IP H R ER BB SO
Ron Jones........... 6.0 3 2 2 4 1
Case Western IP H R ER BB SO
Dalton.............. 7.0 2 1 1 0 9
Win - Dalton. Loss - Jones 0-1. Save - None.
WP - Dalton.
Attendance: 50