La Roche at Grove City
3-23-99 at Grove City, PA
La Roche 5 (0-4)
Name (Pos) AB R H RBI BB SO PO A
John Sharpless cf......... 4 0 0 0 0 2 2 0
Jeff Cuppett dh........... 2 2 1 0 0 0 0 0
Boomer Pearsall 3b........ 2 1 0 0 1 0 0 2
Tom Orndorff lf........... 1 1 1 1 2 0 1 0
Jim Morgan rf............. 3 1 2 1 1 0 3 0
Mike Kurta 1b............. 4 0 1 1 0 2 7 0
Tony Montanero 2b......... 4 0 0 0 0 0 0 1
Kevin McDonough ss........ 2 0 0 0 1 0 0 2
Matt Bittner c............ 4 0 0 0 0 2 4 1
Zach Milch p.............. 0 0 0 0 0 0 1 1
Jeremy Harris p........... 0 0 0 0 0 0 0 0
Totals.................... 26 5 5 3 5 6 18 7
Grove City 11 (2-1)
Name (Pos) AB R H RBI BB SO PO A
Mike Kashurba ss.......... 4 2 3 0 1 0 0 1
Eric Kephart cf........... 3 0 0 0 1 0 0 0
Ron Jones 3b.............. 4 2 1 0 1 0 2 2
J.G. Louden 2b............ 3 3 2 2 0 0 0 3
Nate Kauffman rf.......... 1 3 1 2 0 0 0 0
Paul Como dh.............. 3 0 2 4 1 0 0 0
Mike Suchan 1b............ 3 0 0 0 1 2 9 0
John Napotnik c........... 4 0 2 2 0 0 6 0
Adam Myers lf............. 3 1 0 0 0 1 3 0
Mike Volchko ph........... 1 0 0 0 0 0 0 0
Eric Bell lf.............. 0 0 0 0 0 0 1 0
Chris Hussar p............ 0 0 0 0 0 0 0 2
Jeff Meyers p............. 0 0 0 0 0 0 0 1
Totals.................... 29 11 11 10 5 3 21 9
Score by innings: R H E
-------------------------------------------
La Roche 001 040 0 - 5 5 1
Grove City 013 430 - 11 11 0
-------------------------------------------
E - Panzer.
LOB - La Roche 10, Grove City 10.
2B - Jones, Como.
SB - Cuppett, Morgan, McDonough, Kashurba 5, Kauffman 2, Como.
SH - Kephart.
La Roche IP H R ER BB SO AB BF
Zach Milch.......... 3.1 6 8 6 3 1 16 22
Jeremy Harris....... 2.2 5 3 3 2 2 13 17
Grove City IP H R ER BB SO AB BF
Chris Hussar........ 4.0 5 5 5 2 4 17 24
Jeff Meyers......... 3.0 0 0 0 3 2 9 12
Win - Hussar 1-0. Loss - Panzer. Save - None.
WP - Hussar, Meyers 3.
HBP - by Panzer (Kauffman), by Hussar (Cuppett), by Panzer (Kauffman), by Hussar (McDonough), by Hussar (Cuppett), by Hussar
(Pearsall), by Hussar (Orndorff), by Harris (Louden), by Harris (Kauffman).
Attendance: 20
Hussar faced 5 batters in the 5th.