Grove City at Thiel
3-24-99 at Greenville, PA
Grove City 16 (5-1)
Name (Pos) AB R H RBI BB SO PO A
Mike Kashurba ss.......... 5 0 1 1 0 0 1 1
Eric Bell ss.............. 1 0 0 0 0 0 0 1
Eric Kephart cf........... 4 2 1 2 1 0 2 0
Adam Booth cf............. 1 0 0 0 0 1 0 0
Ron Jones 3b.............. 5 2 2 0 0 0 0 0
Dennis Allan 3b........... 0 0 0 0 0 0 0 0
J.G. Louden 2b............ 2 1 1 2 0 0 0 1
Derek Gearhart 2b......... 1 0 0 0 1 0 2 1
Chris Paylo 2b............ 0 0 0 0 0 0 0 0
Nate Kauffman rf.......... 3 3 1 3 2 0 0 0
Chris Gerber rf........... 0 0 0 0 0 0 0 0
Paul Como dh.............. 3 2 1 0 0 0 0 0
Scott Davis dh............ 1 1 0 0 1 0 0 0
Brian Kaufold 1b.......... 4 2 2 3 1 0 7 0
Jeff Conaway c............ 4 3 1 2 0 0 6 0
John Napotnik c........... 1 0 1 0 0 0 2 1
Adam Myers lf............. 2 0 1 2 0 1 1 0
Mike Volchko lf........... 0 0 0 0 0 0 0 0
Totals.................... 37 16 12 15 6 2 21 5
Thiel 1 (0-6)
Name (Pos) AB R H RBI BB SO PO A
Newhart cf................ 4 1 1 0 0 2 4 0
DeMauri 1b................ 3 0 0 0 0 1 8 0
Saska 3b.................. 2 0 0 0 0 1 1 0
Potanerd 3b............... 1 0 0 0 0 1 0 1
Heckman lf................ 3 0 3 2 0 0 1 0
King 2b................... 3 0 1 0 0 2 2 3
Costa ss.................. 3 0 0 0 0 1 1 3
Klobusnik c............... 1 0 0 0 2 0 2 0
Evans dh.................. 3 0 0 0 0 0 0 0
Kestin rf................. 3 0 1 0 0 0 1 0
Totals.................... 26 1 6 2 2 8 20 7
Score by innings: R H E
-------------------------------------------
Grove City 607 030 0 - 16 12 0
Thiel 100 000 0 - 1 6 6
-------------------------------------------
E - Saska 2, Costa 3, Kestin.
LOB - Grove City 9, Thiel 7.
2B - Kephart, Jones, Louden, Kaufold, Conaway, Newhart.
SB - Kauffman, Como, Myers.
SH - Myers.
Grove City IP H R ER BB SO
Mike Suchan......... 5.0 4 1 1 1 6
Justin Magee........ 1.0 2 0 0 1 0
Brian Beirne........ 1.0 0 0 0 0 2
Thiel IP H R ER BB SO
Poucki.............. 2.2 9 13 4 1 0
Evans............... 4.1 3 3 1 5 2
Win - Suchan 1-0. Loss - Poucki. Save - None.
HBP - Louden, DeMauri.
Attendance: 20