Bethany at Grove City
4-1-99 at Grove City, PA
Bethany 4 (5-8)
Name (Pos) AB R H RBI BB SO PO A
Jason Sperlazza 2b........ 3 1 0 0 1 0 2 1
Max Schimmel 1b........... 4 0 1 1 0 0 5 0
Lucas Kromer lf........... 3 1 1 0 0 1 0 0
Mike Yonover dh........... 3 1 1 2 0 0 0 0
Scott DeUnger 3b.......... 3 1 1 0 0 0 0 2
Steve Opfermann c......... 2 0 0 1 0 0 10 1
Jeremy Debord rf.......... 3 0 1 0 0 0 0 0
Matt King cf.............. 3 0 2 0 0 0 1 0
D.J. Thomas ss............ 1 0 1 0 0 0 0 0
Scott Johnson ph.......... 1 0 0 0 0 1 0 0
Patrick Blake p........... 0 0 0 0 0 0 0 0
Joe Kolb p................ 0 0 0 0 0 0 0 0
Totals.................... 26 4 8 4 1 2 18 4
Grove City 7 (9-5)
Name (Pos) AB R H RBI BB SO PO A
Mike Kashurba ss.......... 3 1 0 0 0 2 1 4
Eric Kephart lf........... 4 3 4 1 0 0 4 0
Ron Jones 3b/p............ 3 0 0 0 0 3 1 0
Nate Kauffman rf.......... 4 0 1 2 0 2 1 0
Paul Como dh.............. 3 1 2 2 0 1 0 0
Drew Hoagland 1b.......... 3 1 1 0 1 1 7 0
Derek Gearhart 2b......... 3 0 0 0 0 0 2 1
John Napotnik c........... 3 0 3 1 0 0 2 1
Adam Booth cf............. 3 1 0 0 0 1 1 0
Jeff Meyers p............. 0 0 0 0 0 0 1 1
Dennis Allan 3b........... 0 0 0 0 1 0 1 0
Totals.................... 29 7 11 6 2 10 21 7
Score by innings: R H E
-------------------------------------------
Bethany 011 002 0 - 4 8 1
Grove City 210 031 - 7 11 2
-------------------------------------------
E - Thomas, Napotnik 2.
LOB - Bethany 4, Grove City 8.
2B - Kromer, DeUnger, Kephart.
HR - Yonover.
SB - Sperlazza, DeUnger, Debord, Kephart, Kauffman, Napotnik, Booth. CS - Thomas.
SH - Thomas, Jones. SF - Opfermann.
Bethany IP H R ER BB SO AB BF
Patrick Blake....... 5.2 11 7 5 2 10 28 32
Joe Kolb............ 0.1 0 0 0 0 0 1 1
Grove City IP H R ER BB SO AB BF
Jeff Meyers......... 5.0 7 4 3 1 1 19 22
Ron Jones........... 2.0 1 0 0 0 1 7 7
Win - Meyers 2-0. Loss - Blake. Save - Jones (1).
WP - Blake 2.
HBP - by Blake (Kashurba).
Attendance: 40
Meyers faced 2 batters in the 6th.