Grove City at Bethany
4-7-99 at Bethany, WV
Grove City 3 (10-6)
Name (Pos) AB R H RBI BB SO PO A
Mike Kashurba ss.......... 3 1 0 0 1 3 1 1
Eric Kephart lf........... 2 0 0 0 0 0 4 0
Ron Jones 3b.............. 3 1 0 1 0 1 1 1
J.G. Louden 2b............ 3 1 2 1 0 0 1 0
Nate Kauffman rf.......... 3 0 0 0 0 0 3 1
Paul Como dh.............. 2 0 1 0 1 0 0 0
Drew Hoagland 1b.......... 2 0 1 1 1 0 3 0
Jeff Conaway c............ 3 0 0 0 0 0 3 1
Adam Booth cf............. 3 0 0 0 0 0 2 0
Totals.................... 24 3 4 3 3 4 18 4
Bethany 8 (8-10)
Name (Pos) AB R H RBI BB SO PO A
Jason Sperlazza 2b........ 3 1 1 0 0 0 0 3
Matt King cf.............. 3 0 2 1 1 0 3 0
Lucas Kromer lf........... 2 1 1 0 1 0 1 0
Mike Yonover dh........... 3 2 1 1 0 0 0 0
Scott Johnson rf.......... 3 0 0 0 0 0 2 0
Steve Opfermann c......... 3 1 0 0 0 0 4 0
Scott DeUnger 3b.......... 3 2 3 6 0 0 0 0
Jeremy Debord 1b.......... 3 0 0 0 0 1 8 0
D.J. Thomas ss............ 2 1 0 0 1 0 3 5
Pat Looman p.............. 0 0 0 0 0 0 0 1
Totals.................... 25 8 8 8 3 1 21 9
Score by innings: R H E
-------------------------------------------
Grove City 200 100 0 - 3 4 1
Bethany 500 210 - 8 8 1
-------------------------------------------
E - Kashurba, DeUnger.
LOB - Grove City 4, Bethany 5.
2B - King.
HR - DeUnger 2.
SB - Louden, Sperlazza 2, Kromer. CS - Sperlazza.
SH - Kephart.
Grove City IP H R ER BB SO
Mike Suchan......... 6.0 8 8 8 3 1
Bethany IP H R ER BB SO
Pat Looman.......... 7.0 4 3 1 3 4
Win - Looman. Loss - Suchan 1-2. Save - None.
HBP - Sperlazza, Kromer, Yonover.
Attendance: 35