Hiram at Grove City
4-8-99 at Grove City, PA
Hiram 4 (9-11)
Name (Pos) AB R H RBI BB SO PO A
Charles Williams cf....... 4 0 0 0 0 1 2 0
Scott Schlabach 2b........ 4 0 1 0 0 0 1 1
Joe Lisko 3b.............. 3 2 2 0 1 0 0 1
Josh Toot dh.............. 3 1 1 1 1 1 0 0
Justin Fincham p.......... 0 0 0 0 0 0 0 0
Davis, Mike lf............ 4 1 2 0 0 1 3 0
Gus Kantaras c............ 3 0 2 2 1 1 3 1
Davis, Matt 1b............ 3 0 0 0 0 0 4 0
Greg Namestnik rf......... 2 0 2 1 1 0 4 0
Brian Frasco ph........... 1 0 0 0 0 1 0 0
Ray Lee ss................ 3 0 0 0 0 0 1 0
Justin O'Hara p........... 0 0 0 0 0 0 0 0
Totals.................... 30 4 10 4 4 5 18 3
Grove City 5 (11-6)
Name (Pos) AB R H RBI BB SO PO A
Mike Kashurba ss.......... 3 0 1 0 1 0 0 1
Eric Kephart lf........... 3 1 1 1 1 0 3 0
Ron Jones 3b.............. 4 1 2 1 0 0 1 1
J.G. Louden 2b............ 4 1 1 1 0 0 4 0
Nate Kauffman rf.......... 3 1 3 0 1 0 2 0
Paul Como dh.............. 3 0 0 0 0 1 0 0
Brian Kaufold p........... 0 0 0 0 0 0 0 1
Derek Gearhart 2b......... 1 0 0 0 0 0 0 1
Drew Hoagland 1b.......... 3 0 1 0 0 1 5 0
Jeff Conaway c............ 2 0 0 0 1 1 5 1
Adam Booth cf............. 2 1 1 1 0 0 1 0
Totals.................... 28 5 10 4 4 3 21 5
Score by innings: R H E
-------------------------------------------
Hiram 021 010 0 - 4 10 3
Grove City 300 110 - 5 10 0
-------------------------------------------
E - Schlabach, Kantaras, Lee.
LOB - Hiram 9, Grove City 10.
2B - Lisko, Kephart. 3B - Jones.
SB - Kashurba, Louden, Kauffman, Booth. CS - Kephart.
SF - Booth.
Hiram IP H R ER BB SO AB BF
Justin Fincham...... 3.0 4 3 2 2 3
Justin O'Hara....... 3.0 6 2 2 2 0
Grove City IP H R ER BB SO AB BF
Brian Kaufold....... 5.0 8 4 4 3 3
J.G. Louden......... 2.0 2 0 0 1 2
Win - Kaufold 2-1. Loss - Fincham. Save - Louden (1).
Attendance: 35