Waynesburg at Grove City
4-20-99 at Grove City, PA
Waynesburg 2 (16-11)
Name (Pos) AB R H RBI BB SO PO A
Mytrysak lf............... 3 1 0 0 1 0 3 0
Axel 2b................... 3 1 2 0 1 0 2 0
Cutlip 1b................. 4 0 1 2 0 1 4 0
Cline dh.................. 4 0 0 0 0 0 0 0
Richardson p.............. 0 0 0 0 0 0 0 2
Showman c................. 3 0 1 0 0 0 6 0
Popp cf................... 2 0 0 0 0 2 5 0
Lippert 3b................ 3 0 0 0 0 0 0 0
Baker 3b.................. 0 0 0 0 0 0 0 0
Bellotti ss............... 2 0 0 0 1 0 1 1
Scott lf.................. 3 0 0 0 0 0 1 0
Moore lf.................. 0 0 0 0 0 0 0 0
Totals.................... 27 2 4 2 3 3 22 3
Grove City 3 (15-8)
Name (Pos) AB R H RBI BB SO PO A
Mike Kashurba ss.......... 3 0 2 0 0 0 1 5
Eric Kephart lf........... 4 0 1 1 0 1 1 0
Ron Jones 3b.............. 3 0 0 0 0 1 0 5
J.G. Louden 2b............ 2 1 0 0 1 0 1 2
Nate Kauffman rf.......... 3 0 0 0 0 0 2 0
Paul Como dh.............. 3 1 2 0 0 0 0 0
Chris Hussar p............ 0 0 0 0 0 0 0 1
Adam Myers pr............. 0 0 0 0 0 0 0 0
Brian Kaufold p........... 0 0 0 0 0 0 0 1
Drew Hoagland 1b.......... 2 0 1 1 0 1 12 0
Jeff Conaway c............ 3 0 0 0 0 1 3 0
Adam Booth cf............. 2 1 1 0 1 1 4 0
Totals.................... 25 3 7 2 2 5 24 14
Score by innings: R H E
--------------------------------------------
Waynesburg 000 002 00 - 2 4 0
Grove City 020 000 01 - 3 7 0
--------------------------------------------
LOB - Waynesburg 5, Grove City 3.
2B - Axel, Cutlip, Kashurba.
SB - Kashurba.
SH - Popp, Kashurba.
Waynesburg IP H R ER BB SO
Richardson.......... 7.1 7 3 3 2 5
Grove City IP H R ER BB SO
Chris Hussar........ 5.2 3 2 2 1 3
Brian Kaufold....... 2.1 1 0 0 2 0
Win - Kaufold 3-1. Loss - Richardson. Save - None.
Attendance: 35