Waynesburg at Grove City
4-26-99 at Grove City, PA
Waynesburg 3 (17-14)
Name (Pos) AB R H RBI BB SO PO A
Mytrysak rf............... 4 1 2 0 0 1 0 1
Lippert 2b................ 3 1 2 0 1 0 3 1
Cutlip 1b................. 4 1 3 1 0 1 4 2
Showman c................. 2 0 1 0 1 1 6 1
Cline dh.................. 3 0 0 1 0 1 0 0
Richardson p.............. 0 0 0 0 0 0 0 1
Humes 3b.................. 3 0 1 0 0 0 2 4
Popp cf................... 3 0 0 0 0 0 2 0
Belotti ss................ 0 0 0 0 0 1 0 2
Baker lf.................. 1 0 0 0 1 0 1 0
Axel 2b................... 1 0 0 0 0 1 0 0
Markley p................. 0 0 0 0 0 0 0 0
Totals.................... 24 3 9 2 3 6 18 12
Grove City 10 (19-9)
Name (Pos) AB R H RBI BB SO PO A
Mike Kashurba ss.......... 4 1 1 0 1 2 1 2
Eric Kephart lf........... 3 3 2 1 1 0 0 0
Ron Jones 3b.............. 3 2 2 2 0 0 0 0
J.G. Louden dh............ 4 1 3 4 0 0 0 0
Jeff Meyers p............. 0 0 0 0 0 0 1 4
Nate Kauffman rf.......... 3 0 1 0 1 2 0 0
Eric Bell pr.............. 0 1 0 0 0 0 0 0
Derek Gearhart 2b......... 3 0 2 1 1 0 2 0
Drew Hoagland 1b.......... 4 1 2 0 0 1 5 0
Jeff Conaway c............ 3 1 1 0 0 0 5 1
Adam Booth cf............. 3 0 1 0 0 0 7 0
Totals.................... 30 10 15 8 4 5 21 7
Score by innings: R H E
-------------------------------------------
Waynesburg 000 200 1 - 3 9 2
Grove City 011 521 - 10 15 1
-------------------------------------------
E - Cutlip, Humes, Jones.
DP - Grove City 1. LOB - Waynesburg 5, Grove City 9.
2B - Cutlip, Kephart, Gearhart 2.
HR - Jones, Louden.
SB - E. Bell.
SH - Showman, Booth. SF - Cline.
Waynesburg IP H R ER BB SO
Richardson.......... 3.1 9 6 5 3 3
Markley............. 0.2 2 1 1 0 1
Humes............... 2.0 4 3 3 1 1
Grove City IP H R ER BB SO
Jeff Meyers......... 7.0 9 3 2 3 6
Win - Meyers 4-1. Loss - Richardson. Save - None.
HBP - Jones, Conaway.
Attendance: 50