Penn State Altoona at Grove City
5-1-99 at Grove City, PA
Penn State Altoona 5 (15-20)
Name (Pos) AB R H RBI BB SO PO A
Ryan Hostetter ss......... 1 1 0 0 3 0 2 0
Ryan Knepp cf............. 2 1 2 0 1 0 1 0
Harold Coder c............ 4 1 1 2 0 0 5 1
Cory Fahnestock 1b........ 3 1 1 0 0 2 7 1
Kevin Sponsler 1b......... 1 0 1 0 0 0 0 0
Matt Harmon dh............ 3 1 3 0 0 0 0 0
Anthony Achampong lf...... 0 0 0 0 0 0 0 0
Daniel McConnell p........ 0 0 0 0 0 0 1 1
Matthew Ballos lf......... 4 0 2 2 0 0 1 1
Timothy Hicks 3b.......... 2 0 1 0 2 0 0 1
Mark Zimmerman 2b......... 3 0 0 1 0 1 0 1
Zachary Smith rf.......... 3 0 0 0 0 0 3 1
Totals.................... 26 5 11 5 6 3 20 7
Grove City 6 (22-10)
Name (Pos) AB R H RBI BB SO PO A
Mike Kashurba ss.......... 1 1 0 0 3 0 2 5
Eric Kephart lf........... 4 0 2 0 0 1 0 0
Ron Jones 3b.............. 3 2 3 2 0 0 1 2
J.G. Louden p............. 4 1 1 0 0 1 0 0
Chris Hussar p............ 0 0 0 0 0 0 0 2
Nate Kauffman rf.......... 2 0 0 1 1 0 2 1
Derek Gearhart 2b......... 2 1 0 0 2 1 3 6
Drew Hoagland 1b.......... 4 0 1 0 0 1 10 0
Jeff Conaway c............ 2 0 1 0 0 1 3 0
John Napotnik c........... 0 0 0 0 2 0 0 0
Adam Booth cf............. 2 1 0 1 2 1 0 0
Totals.................... 24 6 8 4 10 6 21 16
Score by innings: R H E
-------------------------------------------
Penn State Altoona 023 000 0 - 5 11 2
Grove City 000 030 3 - 6 8 1
-------------------------------------------
E - Hostetter 2, Louden.
DP - Grove City 4. LOB - Altoona 8, Grove City 10.
2B - Jones 2.
SB - Knepp, Ballos, Kashurba 2, Napotnik, Booth.
SH - Knepp, Achampong, Jones. SF - Kauffman.
Penn State Altoona IP H R ER BB SO
Daniel McConnell.... 5.1 5 3 3 7 6
Matthew Ballos...... 1.2 3 3 3 3 0
Grove City IP H R ER BB SO
J.G. Louden......... 2.1 7 5 5 2 1
Chris Hussar........ 4.2 4 0 0 4 2
Win - Hussar 4-1. Loss - McConnell. Save - None.
Attendance: 100