Penn State Altoona at Grove City
5-1-99 at Grove City, PA
Penn State Altoona 7 (15-21)
Name (Pos) AB R H RBI BB SO PO A
Ryan Hostetter ss......... 1 2 0 1 3 0 1 1
Ryan Knepp cf............. 3 0 1 2 1 0 4 0
Anthony Achampong cf...... 0 0 0 0 0 0 0 0
Harold Coder dh........... 3 1 1 2 1 0 1 0
Corey Mytrysak p.......... 2 0 0 0 0 0 1 2
Cory Fahnestock 1b........ 2 0 0 1 0 0 5 0
Kevin Sponsler 1b......... 1 1 1 0 0 0 0 0
Matt Harmon 3b............ 4 0 1 1 0 0 0 1
Matthew Ballos lf......... 4 0 1 0 0 1 1 0
Isaac Sweeney c........... 3 1 0 0 1 0 4 0
Mark Zimmerman 2b......... 4 1 1 0 0 1 1 1
Zachary Smith rf.......... 1 1 1 0 0 0 0 0
Totals.................... 28 7 7 7 6 2 18 5
Grove City 9 (23-10)
Name (Pos) AB R H RBI BB SO PO A
Mike Kashurba ss.......... 3 1 1 0 1 1 0 9
Eric Kephart lf........... 3 2 2 1 1 0 2 0
Ron Jones 3b.............. 2 0 1 1 2 0 1 1
J.G. Louden dh............ 4 0 0 1 0 1 0 0
Brian Kaufold p........... 0 0 0 0 0 0 0 0
Jeff Meyers p............. 0 0 0 0 0 0 0 0
Nate Kauffman rf.......... 3 0 1 2 0 0 1 0
Scott Davis rf............ 1 0 0 0 0 0 0 0
Derek Gearhart 2b......... 2 1 0 0 0 0 2 0
Dennis Allan 2b........... 0 0 0 0 0 0 3 0
Drew Hoagland 1b.......... 2 2 0 0 0 1 7 0
Jeff Conaway c............ 2 1 0 0 0 0 2 0
Adam Booth cf............. 2 2 1 2 1 0 3 0
Totals.................... 24 9 6 7 5 3 21 10
Score by innings: R H E
-------------------------------------------
Penn State Altoona 140 000 2 - 7 7 1
Grove City 062 001 - 9 6 2
-------------------------------------------
E - Hostetter, Kashurba, Gearhart.
LOB - Altoona 7, Grove City 5.
2B - Sponsler, Ballos, Jones, Kauffman, Booth.
HR - Coder.
SB - Hostetter, Knepp, Kephart.
SF - Fahnestock.
Penn State Altoona IP H R ER BB SO
Corey Mytrysak...... 1.0 2 5 4 2 0
Mark Zimmerman...... 5.0 4 4 4 3 3
Grove City IP H R ER BB SO
Brian Kaufold....... 1.1 3 5 4 4 0
Jeff Meyers......... 5.2 4 2 2 2 2
Win - Meyers 5-1. Loss - Mytrysak. Save - None.
HBP - Gearhart, Hoagland, Conaway.
Attendance: 100