Grove City at Geneva
5-3-99 at Beaver Falls, PA
Grove City 10 (23-11)
Name (Pos) AB R H RBI BB SO PO A
Mike Kashurba ss.......... 5 1 3 4 0 1 1 2
Eric Kephart lf........... 4 1 2 3 1 0 0 0
Ron Jones p............... 3 1 0 0 1 0 0 0
J.G. Louden 2b............ 5 2 3 2 0 0 1 1
Nate Kauffman rf.......... 3 1 2 1 1 0 0 0
Drew Hoagland 1b.......... 2 0 0 0 1 1 9 0
Eric Bell ph.............. 0 1 0 0 1 0 0 0
Dennis Allan 3b........... 3 2 2 2 0 0 2 5
John Napotnik c........... 2 1 1 1 1 0 3 3
Adam Booth cf............. 4 0 0 0 0 1 2 0
Justin Magee p............ 0 0 0 0 0 0 0 1
Totals.................... 31 10 13 13 6 3 18 12
Geneva 13 (26-18)
Name (Pos) AB R H RBI BB SO PO A
Gardner ss................ 4 1 1 2 1 1 2 4
Edmunds lf................ 3 1 0 1 2 1 2 0
D'Angelo c................ 2 2 1 0 1 0 4 0
Kohler dh................. 3 1 1 1 1 0 0 0
Grater p.................. 0 0 0 0 0 0 0 1
Flara p................... 0 0 0 0 0 0 1 1
Bretch rf................. 2 2 2 3 2 0 1 0
Garvin 1b................. 3 2 2 1 1 1 4 3
Stephany 3b............... 4 2 3 2 0 0 1 1
Culp 1b................... 0 0 0 0 0 0 0 0
Klindworth cf............. 3 1 1 0 0 0 2 0
Gillespie 2b.............. 3 1 1 3 0 0 4 1
Totals.................... 27 13 12 13 8 3 21 11
Score by innings: R H E
-------------------------------------------
Grove City 202 001 5 - 10 13 0
Geneva 052 420 - 13 12 0
-------------------------------------------
DP - Grove City 1, Geneva 1. LOB - Grove City 8, Geneva 7.
2B - Garvin, Stephany 2. 3B - Kashurba, Kephart, Louden, Bretch.
SB - Kephart, Gardner 2, Edmunds, Klindworth.
SH - Allan. SF - Gillespie.
Grove City IP H R ER BB SO
Ron Jones........... 3.0 8 10 10 5 1
Justin Magee........ 3.0 4 3 3 3 2
Geneva IP H R ER BB SO
Grater.............. 2.1 4 4 4 4 1
Flara............... 3.2 7 6 6 2 2
Van Dyke............ 1.0 2 0 0 0 0
Win - Flara. Loss - Jones 3-4. Save - None.
HBP - Napotnik, D'Angelo, Klindworth.
Attendance: 25