Grove City at Geneva
5-3-99 at Beaver Falls, PA
Grove City 5 (23-12)
Name (Pos) AB R H RBI BB SO PO A
Mike Kashurba ss.......... 4 0 1 1 0 0 0 2
Eric Kephart lf........... 3 1 1 0 1 1 0 0
Derek Gearhart 2b......... 4 1 3 0 0 0 2 1
J.G. Louden dh............ 4 1 2 2 0 1 0 0
Mike Suchan p............. 0 0 0 0 0 0 0 3
Nate Kauffman rf.......... 4 0 2 1 0 0 3 0
Drew Hoagland 1b.......... 3 1 1 0 0 0 6 0
Eric Bell ph.............. 1 0 0 0 0 0 0 0
Dennis Allan 3b........... 1 0 0 0 0 0 0 0
Ron Jones ph.............. 1 0 0 0 0 0 0 0
Jeff Conaway c............ 3 1 1 1 0 0 3 0
Adam Booth cf............. 3 0 1 0 0 1 4 0
Totals.................... 31 5 12 5 1 3 18 6
Geneva 8 (27-18)
Name (Pos) AB R H RBI BB SO PO A
Gardner ss................ 3 2 1 2 1 0 2 7
Edmunds lf................ 4 0 0 0 0 1 0 0
Janicki cf................ 4 1 2 1 0 0 0 0
Hladio c.................. 2 3 2 0 0 0 3 1
McLaughlin 1b............. 4 0 2 3 0 0 13 1
Bretch rf................. 3 0 0 0 1 1 2 0
Thayer dh................. 3 1 1 1 0 1 0 0
Russo p................... 0 0 0 0 0 0 0 1
Van Dyke p................ 0 0 0 0 0 0 0 2
Culp 3b................... 1 1 1 0 2 0 0 3
Rosenfeldt 2b............. 1 0 0 0 1 0 1 3
Totals.................... 25 8 9 7 5 3 21 18
Score by innings: R H E
-------------------------------------------
Grove City 113 000 0 - 5 12 1
Geneva 201 005 - 8 9 2
-------------------------------------------
E - Kashurba, McLaughlin, Rosenfeldt.
DP - Geneva 1. LOB - Grove City 8, Geneva 5.
2B - Louden, Kauffman, Conaway, Gardner, Janicki, Hladio 2.
SB - Gardner, Hladio, Thayer.
SH - Allan, Rosenfeldt.
Grove City IP H R ER BB SO
Mike Suchan......... 6.0 9 8 6 5 3
Geneva IP H R ER BB SO
Russo............... 2.0 6 4 4 0 0
Van Dyke............ 5.0 6 1 0 1 3
Win - Van Dyke. Loss - Suchan 3-3. Save - None.
HBP - Allan.
Attendance: 25