Grove City at Bethany
                         4/4/98 at Bethany, WV

Grove City 3 (3-7)

Name (Pos)                 AB  R  H RBI  BB SO PO  A
Mike Kashurba ss..........  3  0  2  0    1  0  2  3 
Mike Erickson cf..........  4  0  1  0    0  0  1  0 
Ron Jones p...............  4  0  0  0    0  0  1  2 
Nate Kauffman rf..........  3  2  1  0    1  0  1  0 
Jim Donnelly 1b...........  3  0  2  0    0  0  6  0 
Jim Sample c..............  2  0  0  0    0  1  1  0 
 Chris Hussar.............. 1  0  0  0    0  0  0  0 
Eric Kephart lf...........  3  1  2  1    0  0  3  0 
Jeff Conaway 3b...........  3  0  1  2    0  1  2  1 
Jason Weiland 2b..........  2  0  0  0    0  1  1  1 
 Matt Beck ph.............. 1  0  0  0    0  0  0  0 
Totals.................... 29  3  9  3    2  3 18  7 


Bethany 11

Name (Pos)                 AB  R  H RBI  BB SO PO  A
Sperlazza 2b..............  4  0  1  2    0  0  3  0 
 Walmal.................... 0  0  0  0    0  0  0  0 
Pugh rf...................  3  1  1  0    0  1  1  0 
Kromer lf.................  3  2  0  0    1  0  1  0 
 Shealy.................... 0  0  0  0    0  0  0  0 
Yonover 1b................  4  1  2  1    0  0  5  0 
Thomas p..................  0  0  0  0    0  0  0  0 
Houck c...................  4  1  3  3    0  0  3  0 
King cf...................  4  1  1  0    0  0  1  0 
 Durber pr................. 0  0  0  0    0  0  0  0 
Magnone 3b................  4  2  2  0    0  0  4  0 
 Devor..................... 0  0  0  0    0  0  0  0 
DeUnger ss................  3  1  1  1    1  0  3  0 
Deem dh...................  3  2  1  1    1  0  0  0 
Totals.................... 32 11 12  8    3  1 21  0 



Score by innings:                   R  H  E
-------------------------------------------
Grove City            020 100 0  -  3  9  4
Bethany               000 821    - 11 12  1
-------------------------------------------

E - Kauffman, Donnelly 2, Weiland, Magnone. 
LOB - Grove City 7, Bethany 7. 
2B - Houck. 3B - Houck. 
SB - Kephart, King. 

Grove City             IP   H   R  ER  BB  SO  AB BF
Ron Jones...........  4.0  10  10   5   2   0 
Chris Hussar........  2.0   2   1   0   1   1 


Bethany                IP   H   R  ER  BB  SO  AB BF
Thomas..............  7.0   9   3   3   2   3 



Win - Thomas.  Loss - Jones 0-1.  Save - None.
HBP - Pugh. 
Umpires - 
Start:   Time:   Attendance: 50