PAC Championship Tournament
                       Grove City at Waynesburg
                        4/21/98 at Bethany, WV

Grove City 10 (9-8)

Name (Pos)                 AB  R  H RBI  BB SO PO  A
Mike Kashurba ss..........  5  1  2  0    0  1  1  3 
Mike Erickson cf..........  4  1  3  0    1  0  1  0 
Ron Jones 3b..............  4  1  3  2    0  0  1  1 
Nate Kauffman rf..........  5  1  3  1    0  0  2  0 
Jim Donnelly 1b...........  3  3  3  0    1  0  5  0 
J.G. Louden p.............  5  1  2  0    0  0  2  1 
Eric Kephart lf...........  4  1  2  2    1  1  2  0 
Jeff Conaway c............  4  1  2  4    0  1  8  1 
Jason Weiland 2b..........  4  0  1  1    0  0  1  0 
Totals.................... 38 10 21 10    3  3 23  6 


Waynesburg 5 (16-12)

Name (Pos)                 AB  R  H RBI  BB SO PO  A
VanSickle rf..............  4  2  2  1    0  0  3  0 
Mytrysak cf...............  2  0  1  0    1  0  1  0 
Jack 2b...................  3  0  1  2    0  2  3  2 
Cutlip 1b.................  4  0  1  0    0  2  5  2 
Humes ss..................  3  1  1  0    1  1  2  1 
Cline dh..................  2  0  0  0    0  2  0  0 
 Hawthorne dh.............. 0  1  0  0    0  0  0  0 
Westrick p................  0  0  0  0    0  0  1  4 
 Snyder p.................. 0  0  0  0    0  0  0  0 
 Canon p................... 0  0  0  0    0  0  0  0 
Lowman 3b.................  3  1  2  2    0  0  2  0 
Axel lf...................  3  0  0  0    0  0  0  0 
Showman c.................  3  0  0  0    0  1  4  1 
Totals.................... 27  5  8  5    2  8 21 10 



Score by innings:                   R  H  E
-------------------------------------------
Grove City            022 051 0  - 10 21  1
Waynesburg            101 003 0  -  5  8  0
-------------------------------------------

E - Donnelly. 
LOB - Grove City 12, Waynesburg 4. 
2B - Jones, Donnelly, Louden, VanSickle, Mytrysak, Humes, Lowman. 
HR - Conaway. 
SB - Donnelly. 
SH - Jones, Mytrysak. SF - Jack. 

Grove City             IP   H   R  ER  BB  SO  AB BF
J.G. Louden.........  7.0   8   5   4   2   8 


Waynesburg             IP   H   R  ER  BB  SO  AB BF
Westrick............  4.1  12   7   7   1   2 
Snyder..............  0.1   3   2   2   0   0 
Canon...............  2.1   6   1   1   2   1 



Win - Louden 3-2.  Loss - Westrick.  Save - None.
HBP - Donnelly, Hawthorne. 
Umpires - 
Start:   Time:   Attendance: 50