Penn State-Behrend at Grove City
4/23/98 at Grove City, PA
Penn State-Behrend 9 (17-8)
Name (Pos) AB R H RBI BB SO PO A
Brubaker cf............... 5 1 2 0 0 1 3 0
Slavonic 2b............... 3 1 0 0 2 0 1 2
Burchanowski c............ 4 0 0 1 0 2 5 0
Smith 3b.................. 3 1 1 1 1 0 1 3
Oreleski 3b............... 0 0 0 0 0 0 0 0
Walters lf................ 4 1 1 1 1 2 0 0
M. Thompson rf............ 5 1 1 1 0 0 1 0
Bower dh.................. 4 2 2 1 1 0 0 0
J. Thompson p............. 0 0 0 0 0 0 0 2
Oldash p.................. 0 0 0 0 0 0 0 0
Saeler p.................. 0 0 0 0 0 0 0 0
Williams ss............... 2 1 1 1 2 0 1 2
Headley 1b................ 2 0 1 1 1 0 9 0
Totals.................... 32 8 9 7 8 5 21 9
Grove City 7 (9-12)
Name (Pos) AB R H RBI BB SO PO A
Mike Kashurba ss.......... 4 1 2 1 0 0 1 2
Mike Erickson cf.......... 5 0 0 0 0 0 0 0
Ron Jones dh.............. 3 3 2 1 1 0 0 0
Andy Ivari p.............. 0 0 0 0 0 0 1 1
Chris Hussar p............ 0 0 0 0 0 0 0 0
Nate Kauffman rf.......... 3 1 2 1 1 1 3 0
Jim Donnelly 1b........... 4 1 3 4 0 0 8 1
J.G. Louden 3b............ 3 0 0 0 1 1 0 1
Eric Kephart lf........... 4 0 0 0 0 1 2 0
Eric Archambault c........ 3 1 2 0 0 1 5 0
Matt Beck ph.............. 1 0 0 0 0 0 0 0
James Roodhouse 2b........ 3 0 1 0 0 1 1 3
Jim Sample ph............. 0 0 0 0 1 0 0 0
Totals.................... 33 7 12 7 4 5 21 8
Score by innings: R H E
-------------------------------------------
Penn State-Behrend 402 120 0 - 9 9 0
Grove City 111 013 0 - 7 12 6
-------------------------------------------
E - Kashurba 3, Hussar, Louden 2.
DP - Grove City 1. LOB - Behrend 14, Grove City 10.
2B - Jones, Kauffman, Donnelly.
HR - Jones, Donnelly.
SB - Brubaker 2, Slavonic 2, Smith, Bower 3, Williams.
SF - Smith, Headley.
Penn State-Behrend IP H R ER BB SO AB BF
J. Thompson......... 4.0 7 3 3 0 2
Oldash.............. 1.2 5 4 4 3 3
Saeler.............. 1.0 0 0 0 1 1
Smith............... 0.1 0 0 0 0 0
Grove City IP H R ER BB SO AB BF
Andy Ivari.......... 2.0 5 6 3 5 2
Chris Hussar........ 5.0 4 3 1 3 3
Win - J. Thompson. Loss - Ivari 0-1. Save - None.
WP - J. Thompson, Ivari.
HBP - Burchanowski, Kashurba.
Umpires -
Start: Time: Attendance: 75