Hiram at Grove City
5/5/98 at Grove City, PA
Hiram 1 (15-23-1)
Name (Pos) AB R H RBI BB SO PO A
Lee ss.................... 3 0 0 0 1 0 1 0
Creel 2b.................. 3 0 0 0 0 1 1 1
Dobran cf................. 3 0 0 0 0 0 1 0
Lisko 3b.................. 3 0 0 0 0 0 1 1
Kantaras c................ 3 0 0 0 0 0 5 0
Toot dh................... 2 0 0 0 0 0 0 0
30 ph..................... 1 1 1 0 0 0 0 0
Kaufman p................. 0 0 0 0 0 0 0 2
Davis, Matt 1b............ 2 0 1 0 1 0 7 0
Davis, Mike lf............ 3 0 1 1 0 0 1 0
Gottschalk rf............. 2 0 0 0 1 0 1 0
Totals.................... 25 1 3 1 3 1 18 4
Grove City 5 (13-16)
Name (Pos) AB R H RBI BB SO PO A
Mike Kashurba ss.......... 2 1 1 0 1 1 2 1
Mike Erickson cf.......... 3 0 0 0 0 0 4 0
Ron Jones p............... 3 1 1 0 0 1 1 1
Nate Kauffman rf.......... 2 2 1 1 1 1 2 0
Matt Beck rf.............. 0 0 0 0 0 0 0 0
Jim Donnelly 1b........... 3 1 2 3 0 1 5 0
J.G. Louden 3b............ 2 0 0 1 0 1 2 1
Eric Kephart lf........... 3 0 1 0 0 0 2 0
Jeff Conaway c............ 3 0 0 0 0 0 1 0
Jason Weiland 2b.......... 2 0 0 0 0 0 2 0
Totals.................... 23 5 6 5 2 5 21 3
Score by innings: R H E
-------------------------------------------
Hiram 000 000 1 - 1 3 0
Grove City 230 000 - 5 6 1
-------------------------------------------
E - Jones.
DP - Grove City 1. LOB - Hiram 6, Grove City 3.
3B - Donnelly.
SB - Kashurba 2, Kauffman, Kephart.
SF - Louden.
Hiram IP H R ER BB SO AB BF
Kaufman............. 6.0 6 5 5 2 5
Grove City IP H R ER BB SO AB BF
Ron Jones........... 7.0 3 1 1 3 1
Win - Jones 3-2. Loss - Kaufman. Save - None.
Umpires -
Start: Time: Attendance: 75