1999 Wolverine Baseball Roster
| No. | Name | Pos. | Yr. | B-T | Hometown | High School |
| 2 | Derek Gearhart | 2B | Fr. | R-R | West Middlesex, PA | West Middlesex |
| 3 | Mike Kashurba | SS | So. | S-R | Latrobe, PA | Latrobe |
| 4 | Eric Bell | OF | Fr. | R-R | Grove City, PA | Grove City |
| 6 | Ron Jones | 3B/P | Sr. | R-R | Butler, PA | Knoch |
| 8 | John Napotnik | C/P | Fr. | R-R | Sharpsville, PA | Sharpsville |
| 9 | Eric Kephart | OF | Sr. | R-R | Osceola Mills, PA | Philipsburg-Osceola |
| 10 | J.G. Louden | 2B/P | So. | L-R | Morgantown, WV | University |
| 11 | Mike Suchan | P/1B | So. | R-L | Independence, OH | Independence |
| 12 | Justin Bell | SS | Fr. | R-R | Grove City, PA | Grove City |
| 14 | Mike Volchko | OF | Fr. | R-R | Akron, OH | Archbishop Hoban |
| 15 | Adam Myers | OF | So. | R-L | Conneaut Lake, PA | Conneaut Lake |
| 16 | Dennis Allan | IF | Fr. | R-R | Pittsburgh, PA | Shaler |
| 17 | Jeff Meyers | P/IF/OF | Fr. | R-R | Spencerport, NY | Churchville-Chili |
| 18 | Nate Kauffman | OF/P | So. | R-R | Cecil, PA | Canon McMillan |
| 19 | Chris Hussar | P | Sr. | R-R | Newtown Square, PA | Delaware Cty. Christian |
| 20 | Scott Davis | OF | Sr. | S-R | Bernville, PA | Tulpehocken |
| 21 | Paul Como | OF/DH | Fr. | R-R | Grove City, PA | Grove City |
| 23 | Brian Kaufold | 1B/P | So. | R-R | Butler, PA | Butler |
| 24 | Drew Hoagland | 1B/C | Fr. | S-R | Butler, PA | Knoch |
| 25 | Justin Magee | P | Fr. | R-R | Grove City, PA | Grove City |
| 26 | Chris Gerber | OF | Fr. | R-R | Masury, OH | Brookfield |
| 28 | Jeff Conaway | C | Jr. | R-R | Freeport, PA | Freeport |
| 29 | Adam Booth | OF | Jr. | R-L | N. Canton, OH | Uniontown Lake |
| 30 | Brian Beirne | P | Fr. | R-R | Port Jervis, NY | Chapel Field |
Head Coach: Rob Skaricich
Assistant Coaches: John Sparks, Jim Donnelly and R.J. Bowers
Go back to Wolverine Baseball Home Page