1998 Grove City College Final Baseball Statistics
(All games Sorted by Batting avg)
Record: 13-16-0 Home: 3-9-0 Away: 9-7-0 Neutral: 1-0-0 Conference: 2-6-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Donnelly.... .465 29-29 99 25 46 8 1 6 40 74 .747 8 2 6 1 .509 1 1 3-3 221 17 10 .960
Kauffman.... .429 29-26 84 27 36 3 1 1 23 44 .524 15 4 15 0 .534 0 1 5-5 24 4 3 .903
Erickson.... .402 28-28 97 17 39 4 1 0 13 45 .464 11 3 7 0 .477 0 0 5-7 40 3 1 .977
Kashurba.... .402 29-29 97 28 39 7 2 1 19 53 .546 13 2 16 1 .478 1 3 4-4 44 80 15 .892
Louden...... .395 26-25 81 16 32 6 0 0 18 38 .469 4 1 8 0 .411 4 0 4-4 34 15 3 .942
Jones....... .392 29-29 102 31 40 9 1 3 20 60 .588 6 0 18 0 .426 0 4 4-4 24 50 9 .892
Kephart..... .295 29-29 95 18 28 6 2 0 11 38 .400 12 1 21 0 .380 0 0 10-11 50 2 2 .963
Conaway..... .277 26-26 83 14 23 3 0 2 14 32 .386 6 0 9 0 .326 0 1 1-1 72 15 5 .946
Weiland..... .266 28-28 79 14 21 2 0 0 13 23 .291 3 1 13 1 .294 2 3 7-8 48 46 4 .959
--------------
Suchan...... 1.000 5-4 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 2 6 1 .889
Archambault. .667 3-1 3 1 2 0 0 0 1 2 .667 1 0 1 0 .750 0 0 0-0 7 0 0 1.000
Kaufold..... .500 4-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0 1 2 0 1.000
Calihan..... .333 4-3 12 1 4 0 0 0 4 4 .333 1 1 3 0 .429 0 0 0-1 4 8 2 .857
Davis....... .333 5-0 3 0 1 0 0 0 1 1 .333 1 0 0 0 .500 0 0 0-0 3 0 1 .750
Roodhouse... .250 6-1 4 1 1 0 0 0 1 1 .250 1 0 2 0 .400 0 0 0-0 1 3 0 1.000
Beck........ .200 11-1 10 0 2 1 0 0 1 3 .300 2 0 2 0 .333 0 0 0-0 0 0 0 .000
Myers....... .182 12-3 11 5 2 0 0 0 0 2 .182 4 0 3 0 .400 0 0 3-3 4 0 0 1.000
Sample...... .111 12-8 9 0 1 0 0 0 0 1 .111 2 0 6 0 .273 0 0 0-0 16 6 2 .917
Ivari....... .000 4-1 1 0 0 0 0 0 1 0 .000 1 0 1 0 .500 0 0 0-0 1 1 0 1.000
Hussar...... .000 4-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 6 1 .857
Cassidy..... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 0 0 1.000
Totals...... .365 29-29 875 199 319 49 8 13 180 423 .483 91 15 132 3 .430 8 13 46-51 597 264 59 .936
Opponents... .292 29-29 807 169 236 35 9 15 129 334 .414 107 12 81 1 .382 4 15 37-41 600 222 33 .961
LOB - Team (203), Opp (179). DPs turned - Team (19), Opp (2). IBB - Team (0), Opp (1).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP BK SFA SHA
Jones....... 3.49 3-2 7 6 4 1/0 1 38.2 38 28 15 20 13 4 2 1 183 .239 1 1 0 0 3
Louden...... 5.49 3-3 8 7 4 0/0 0 41.0 42 29 25 19 20 10 4 1 184 .269 1 4 0 2 3
Hussar...... 5.74 2-2 9 2 2 0/0 0 31.1 41 25 20 10 14 4 1 4 143 .313 1 1 0 2 1
Suchan...... 5.90 3-2 8 6 4 1/0 0 39.2 54 36 26 20 16 10 1 6 191 .325 0 3 0 0 3
--------------
Kaufold..... 6.05 1-2 8 1 0 0/0 0 19.1 22 18 13 9 5 3 1 3 95 .265 2 1 0 0 2
Sample...... 7.46 1-4 8 6 2 0/0 0 25.1 33 27 21 24 12 4 0 1 129 .330 4 2 0 1 1
Ivari....... 13.50 0-1 1 1 0 0/0 0 2.0 5 6 3 5 2 0 0 0 17 .417 1 0 0 0 0
Totals...... 5.61 13-16 29 29 16 2/0 1 197.1 235 169 123 107 82 35 9 16 942 .291 10 12 0 5 13
Opponents... 8.46 16-13 29 29 12 2/0 0 201.0 319 200 189 92 134 50 8 13 989 .366 3 14 0 9 8
PB - Team (1), Sample 1, Opp (1). SB/ATT - Hussar (9-9), Sample (4-5), Suchan (3-5), Conaway (2-4), Jones (2-3), Louden
(2-2), Kaufold (2-2), Ivari (1-1).
Grove City College Baseball Statistics
Overall Statistics for Grove City (as of May 06, 1998)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Archambault. 7 7 0 0 1.000 0 0 0 --- 0 0
Myers....... 4 4 0 0 1.000 0 0 0 --- 0 0
Roodhouse... 4 1 3 0 1.000 1 0 0 --- 0 0
Kaufold..... 3 1 2 0 1.000 0 2 0 1.000 0 0
Ivari....... 2 1 1 0 1.000 0 1 0 1.000 0 0
Cassidy..... 1 1 0 0 1.000 0 0 0 --- 0 0
Erickson.... 44 40 3 1 .977 1 0 0 --- 0 0
Kephart..... 54 50 2 2 .963 0 0 0 --- 0 0
Donnelly.... 248 221 17 10 .960 18 0 0 --- 0 0
Weiland..... 98 48 46 4 .959 12 0 0 --- 0 0
Conaway..... 92 72 15 5 .946 0 2 2 .500 0 0
Louden...... 52 34 15 3 .942 0 2 0 1.000 0 0
Sample...... 24 16 6 2 .917 0 4 1 .800 1 0
Kauffman.... 31 24 4 3 .903 1 0 0 --- 0 0
Kashurba.... 139 44 80 15 .892 13 0 0 --- 0 0
Jones....... 83 24 50 9 .892 5 2 1 .667 0 0
Suchan...... 9 2 6 1 .889 0 3 2 .600 0 0
Calihan..... 14 4 8 2 .857 0 0 0 --- 0 0
Hussar...... 7 0 6 1 .857 0 9 0 1.000 0 0
Davis....... 4 3 0 1 .750 0 0 0 --- 0 0
Beck........ 0 0 0 0 .000 0 0 0 --- 0 0
Totals...... 920 597 264 59 .936 19 37 4 .902 1 0
Opponents... 855 600 222 33 .961 2 46 5 .902 1 0
Hitting minimums - 75% of Games 2.0 AB/Game
Pitching minimums - 1.0 IP/Game
Go back to Wolverine Baseball Home Page