2001 GROVE CITY COLLEGE BASEBALL STATISTICS
Record: 19-10   Home: 9-2   Away: 7-8   Neutral: 3-0   Conference: 9-2   

Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 

Nate Kauffman.......  .446  29-29   101  32  45   5   2  12  35   90  .891  12   3  17   0  .517   0   0  11-11    49   2   0 1.000 
Adam Booth..........  .309  29-28    97  21  30   5   1   0  12   37  .381  14   2  11   0  .404   1   1  10-13    61   0   0 1.000 
J.G. Louden.........  .294  26-25    85  19  25   8   0   5  18   48  .565   7   0  14   0  .337   3   0   0-0     16  37   8  .869 
Mike Kashurba.......  .277  29-29   101  23  28   6   0   3  23   43  .426  19   0  13   0  .388   1   3  12-13    48  94  11  .928 
Steve Navarro.......  .276  28-28    87  16  24   3   0   5  19   42  .483  11   3  24   0  .376   0   2   0-0    195   7  10  .953 
Adam Myers..........  .237  26-24    97  18  23   5   0   2  13   34  .351   5   5  18   0  .308   0   0   2-2     27   0   0 1.000 
Jake Cuthbert.......  .203  24-23    64  11  13   1   1   1  11   19  .297  12   0  12   0  .321   2   0   0-0     39  44   1  .988 
--------------
Josh Koncar.........  .556   5-1      9   2   5   0   0   0   2    5  .556   0   0   2   0  .556   0   0   0-0      0   4   1  .800 
Greg Grupp..........  .333  18-7     24   5   8   0   0   0   1    8  .333   1   1   3   0  .385   0   0   2-2      7   4   1  .917 
Chris Hull..........  .333   7-1      3   0   1   0   0   0   0    1  .333   3   0   0   0  .667   0   0   0-0      2   5   1  .875 
Ben Helms...........  .318  12-8     22   4   7   3   0   0   3   10  .455   5   0   8   0  .444   0   1   0-0     12  14   2  .929 
Matt Skipper........  .308   8-8     26   4   8   3   0   0   3   11  .423   3   0   4   0  .379   0   0   0-0     47   6   1  .981 
Eric Bell...........  .296  11-11    27   4   8   1   0   0   2    9  .333   3   0   4   0  .367   0   1   0-0     11   1   2  .857 
Jeff Conaway........  .258  21-20    62   9  16   4   0   1   6   23  .371   6   3  13   0  .352   0   4   0-0    111  19   2  .985 
Drew Hoagland.......  .250  14-12    36   5   9   2   0   0   4   11  .306   5   5   4   0  .404   1   2   0-0      6   0   0 1.000 
Brian Kaufold.......  .250  13-6      4   0   1   0   0   0   0    1  .250   0   0   2   0  .250   0   1   0-0     18   4   1  .957 
Mike Volchko........  .229  15-11    35   3   8   1   0   0   2    9  .257   2   2   8   0  .308   0   0   0-0      9  17   5  .839 
Chris Christian.....  .000   5-0      6   1   0   0   0   0   1    0  .000   0   0   2   0  .000   0   0   0-0      1   2   0 1.000 
Chris Gerber........  .000   5-0      3   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   1  .000 
Jason Onyshko.......  .000   2-0      2   1   0   0   0   0   0    0  .000   1   0   0   0  .333   0   0   0-0      0   0   1  .000 
Sean O'Donnell......  .000   5-3      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      2   3   2  .714 
Bill Hammel.........  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000 
Cliff Emery.........  .000   2-0      1   0   0   0   0   0   1    0  .000   0   0   1   0  .000   1   0   0-0      2   2   0 1.000 
Matt Kearney........  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   3   0 1.000 
Mike Suchan.........  .000   2-2      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      2   5   0 1.000 
Justin Magee........  .000   7-6      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1  11   0 1.000 

Totals..............  .290  29-29   894 178 259  47   4  29 156  401  .449 109  24 160   0  .378   9  15  37-41   666 284  50  .950 
Opponents...........  .261  29-29   855 135 223  37   6  10 113  302  .353 116  18 152   0  .357  11  13   5-10   656   8  46  .935 

LOB - Team (217), Opp (212). DPs turned - Team (18), Opp (16).


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

J.G. Louden.........  3.16   2-2     9   7   1   0/0    1  42.2  32  17  15  21  30   6   0   3  153  .209    0   6   0    2   1
Justin Magee........  4.20   3-3     9   7   0   0/0    0  40.2  44  27  19  16  22   7   2   2  161  .273    0   3   0    4   2
--------------
Bill Hammel.........  0.00   0-0     1   0   0   0/1    0   2.0   1   0   0   2   3   0   0   0    6  .167    0   0   0    0   0
Matt Kearney........  1.32   2-0    12   0   0   0/0    2  13.2  11   4   2  12  18   0   1   0   50  .220    0   0   0    0   0
Greg Grupp..........  2.45   1-0     2   1   0   0/1    1   7.1   6   2   2   2   8   0   1   0   25  .240    0   0   0    1   0
Brian Kaufold.......  2.93   3-1     6   6   0   0/1    0  27.2  32  21   9  11  15   6   0   1  112  .286    0   2   0    2   2
Chris Hull..........  3.14   3-0     8   0   0   0/0    1  14.1  11   9   5  17   8   2   0   1   49  .224    0   1   0    1   1
Sean O'Donnell......  4.19   1-0     7   3   0   0/1    1  19.1  20  12   9   6  15   4   0   1   74  .270    0   0   0    1   2
Jake Cuthbert.......  4.35   2-1     6   1   1   0/0    0  20.2  22  14  10  11  11   3   1   0   83  .265    0   3   0    1   2
Mike Suchan.........  4.68   2-3     8   3   1   0/0    0  25.0  30  19  13   7  17   8   0   1  107  .280    0   3   0    0   1
Cliff Emery.........  6.75   0-0     4   0   0   0/0    0   4.0   6   4   3   3   1   1   1   0   17  .353    0   0   0    0   0
Ben Helms........... 11.57   0-0     2   1   0   0/0    0   4.2   8   6   6   7   5   0   0   1   20  .400    0   0   0    1   0

Totals..............  3.77  19-10   29  29   3   2/2    6 222.0 223 135  93 115 153  37   6  10  857  .260    0  18   0   13  11
Opponents...........  6.04  10-19   29  29  29   1/0    1 220.2 259 178 148 109 160  47   4  29  890  .291    1  24   0    9  15