ALL-TIME OPPONENT SERIES
| Opponent | Series Began |
Last Meeting |
W | L | T |
| Adrian | 1927 | 1979 | 5 | 2 | 0 |
| Akron | 1957 | 1957 | 0 | 1 | 0 |
| Alfred | 1917 | 2005 | 7 | 6 | 0 |
| Allegheny | 1899 | 1987 | 34 | 29 | 7 |
| Bethany | 1913 | 2007 | 38 | 22 | 2 |
| Bluffton | 1992 | 1999 | 6 | 2 | 0 |
| Bridgewater St. | 1970 | 1971 | 2 | 0 | 0 |
| Brockport St. | 1963 | 1971 | 7 | 3 | 0 |
| Buffalo St. | 1982 | 1991 | 0 | 4 | 0 |
| Buffalo U. | 1915 | 1981 | 1 | 2 | 1 |
| California, Pa. | 1902 | 1940 | 7 | 4 | 1 |
| Canisius | 1925 | 1926 | 2 | 0 | 0 |
| Carnegie Mellon | 1908 | 2007 | 17 | 30 | 2 |
| Case Western | 1968 | 2006 | 3 | 0 | 0 |
| Clarion | 1936 | 1964 | 4 | 10 | 0 |
| Delaware Valley | 1961 | 1975 | 5 | 2 | 0 |
| Denison | 1996 | 1997 | 1 | 1 | 0 |
| Dickinson | 1947 | 2007 | 1 | 5 | 1 |
| Duquesne | 1921 | 1992 | 10 | 6 | 0 |
| Edinboro | 1933 | 1963 | 3 | 4 | 0 |
| Frederick | 1961 | 1961 | 0 | 1 | 0 |
| Frostburg St. | 1962 | 1991 | 6 | 3 | 0 |
| Gannon | 1990 | 1993 | 0 | 4 | 0 |
| Geneva | 1893 | 2007 | 33 | 41 | 7 |
| Glenville St. | 1932 | 1932 | 1 | 0 | 0 |
| Heidelberg | 1967 | 1967 | 0 | 1 | 0 |
| Hiram | 1911 | 2003 | 23 | 20 | 1 |
| Hobart | 1967 | 1968 | 2 | 0 | 0 |
| Holbrook | 1934 | 1934 | 1 | 0 | 0 |
| Indiana, Pa. | 1901 | 1954 | 2 | 3 | 0 |
| Ithaca | 1935 | 1971 | 1 | 3 | 1 |
| John Carroll | 1926 | 1988 | 8 | 4 | 1 |
| Juniata | 1927 | 1972 | 2 | 10 | 1 |
| Kenyon | 1973 | 2001 | 12 | 3 | 0 |
| Kings Point | 1997 | 2006 | 2 | 2 | 0 |
| Lebanon Valley | 1959 | 1959 | 0 | 1 | 0 |
| Lycoming | 1965 | 1966 | 2 | 0 | 0 |
| Manchester | 2004 | 2005 | 1 | 1 | 0 |
| Marietta | 1920 | 1959 | 6 | 1 | 2 |
| Marshall | 1926 | 1929 | 2 | 0 | 0 |
| Mercyhurst | 1986 | 1995 | 0 | 6 | 0 |
| Millersville | 1969 | 1969 | 1 | 0 | 0 |
| Morris Harvey | 1930 | 1935 | 4 | 0 | 0 |
| Mount Union | 1970 | 1979 | 0 | 7 | 1 |
| Muhlenberg | 1998 | 2004 | 2 | 2 | 0 |
| Oberlin | 1978 | 1993 | 6 | 2 | 0 |
| Ohio Northern | 1969 | 1969 | 0 | 1 | 0 |
| Ohio Wesleyan | 1965 | 1999 | 0 | 7 | 0 |
| Penn State | 1907 | 1909 | 0 | 3 | 0 |
| Pittsburgh | 1896 | 1921 | 2 | 8 | 1 |
| Rochester | 2006 | 2006 | 0 | 1 | 0 |
| Slippery Rock | 1902 | 1948 | 9 | 9 | 7 |
| St. Bonaventure | 1916 | 1921 | 4 | 1 | 0 |
| St. Francis | 1926 | 1930 | 3 | 0 | 2 |
| St. Vincent | 1932 | 2007 | 1 | 2 | 0 |
| Susquehanna | 1958 | 1975 | 2 | 4 | 1 |
| Thiel | 1892 | 2007 | 55 | 34 | 5 |
| Thomas More | 2005 | 2007 | 1 | 2 | 0 |
| Ursinus | 1973 | 1974 | 1 | 1 | 0 |
| Villanova | 1928 | 1928 | 0 | 1 | 0 |
| Wagner | 1957 | 1957 | 1 | 0 | 0 |
| Washington and Jefferson | 1893 | 2007 | 12 | 31 | 0 |
| Waynesburg | 1903 | 2007 | 15 | 25 | 5 |
| Westminster | 1892 | 2007 | 33 | 48 | 8 |
| West Virginia St. | 1968 | 1968 | 0 | 1 | 0 |
| West Virginia | 1896 | 1925 | 0 | 6 | 0 |
| West Virginia Wesleyan | 1920 | 1923 | 2 | 2 | 0 |
| Wilmington | 1975 | 1975 | 0 | 1 | 0 |
| Wittenberg | 1969 | 1969 | 0 | 1 | 0 |
| Wooster | 1988 | 2004 | 1 | 8 | 0 |
Go back to Wolverine Football Home Page