1998 Wolverine Football Roster
| No. | Name | Yr. | Ht. | Wt. | Pos. | Hometown | High School |
| 2 | Buddie Krugh | So. | 5-8 | 160 | DB | Warren, OH | La Brae |
| 3 | Mike Kashurba | Fr. | 6-1 | 190 | DB | Latrobe, PA | Greater Latrobe |
| 4 | Brian Paul Smith | Jr. | 5-9 | 195 | SS | Cherry Creek, NY | Pine Valley |
| 5 | Steve Lacinski | So. | 5-11 | 175 | QB | New Kensington, PA | Valley |
| 6 | Jake Dailey | So. | 6-3 | 200 | WR | Karns City, PA | Karns City |
| 7 | L.J. Gibb | Sr. | 6-2 | 200 | DB | Queens, NY | State College (PA) |
| 8 | Matt Paylo | Jr. | 5-10 | 190 | RB | Baden, PA | North Allegheny |
| 9 | Casey Creehan | Sr. | 5-11 | 200 | ILB | Belle Mead, NJ | Vermillion (SD) |
| 10 | Garret Schmidt | Jr. | 5-8 | 170 | SE | Irwin, PA | Penn Trafford |
| 11 | Josh Sachleben | Fr. | 5-11 | 185 | DB | Ringtown, PA | North Schuylkill |
| 12 | Justin Bell | Fr. | 5-11 | 180 | QB | Grove City, PA | Grove City |
| 13 | Joe Ziccardi | Fr. | 6-1 | 195 | QB | Mercer, PA | Mercer |
| 15 | Burt Romanoff | Jr. | 6-2 | 230 | OLB | Washington, PA | Trinity |
| 16 | Chris Gerber | Fr. | 6-0 | 175 | WR | Brookfield, OH | Brookfield |
| 17 | Ed Fox | Sr. | 6-1 | 225 | OLB | Middletown, PA | Middletown |
| 18 | Todd Gibson | Fr. | 6-2 | 180 | SE | Champion, OH | Champion |
| 20 | Michael Volchko | Fr. | 6-1 | 190 | SS | Akron, OH | Archbishop Hoban |
| 21 | Jeremy Bowers | Jr. | 5-9 | 170 | DB | Hartville, OH | Lake |
| 23 | Tony Kunczewski | Jr. | 6-1 | 205 | SS | Irwin, PA | Penn Trafford |
| 24 | Dave Frank | Fr. | 5-8 | 150 | DB | Uniontown, OH | Lake |
| 25 | Rob Hall | So. | 5-10 | 175 | CB | Butler, PA | Knoch |
| 26 | Brad Crowe | Fr. | 5-10 | 190 | HB | Chardon, OH | Chardon |
| 27 | Brock McCullough | So. | 6-0 | 185 | DB | Spruce, PA | Purchase Line |
| 28 | John-Paul Stanislaw | So. | 5-10 | 175 | RB | Cortland, OH | Lakeview |
| 29 | Adam Booth | Jr. | 5-7 | 155 | DB | North Canton, OH | Uniontown Lake |
| 31 | Nathan Nosal | Fr. | 5-9 | 160 | DB | Chagrin Falls, OH | Kentson |
| 32 | Corey Sarosy | Sr. | 6-0 | 225 | ILB | Fairport Harbor, OH | Perry |
| 33 | R.J. Bowers | So. | 6-1 | 230 | RB | West Middlesex, PA | West Middlesex |
| 34 | Adam Shamenek | So. | 5-11 | 185 | RB | Newberry, PA | Red Land |
| 35 | Steve Rodgers | Fr. | 5-10 | 135 | PK | Karns City, PA | Karns City |
| 37 | Adam Corbett | Fr. | 6-0 | 205 | ILB | Champion, OH | Champion |
| 38 | Matt Niebauer | So. | 6-0 | 180 | DB | State College, PA | State College |
| 39 | Tim Raines | Fr. | 5-10 | 175 | QB | Conneaut, PA | Conneaut |
| 40 | Steve Dixon | Fr. | 6-1 | 205 | LB | Smethport, PA | Smethport |
| 41 | Brandon Busin | Fr. | 5-8 | 200 | FB | Poland, OH | Poland |
| 42 | Jonathan Forbes | Fr. | 6-1 | 180 | OLB | New Martinsville, WV | Magnolia |
| 44 | Jeremy Moore | Jr. | 5-11 | 185 | RB | Leechburg, PA | Kiski |
| 45 | Mike Park | Fr. | 6-0 | 225 | OLB | Mars, PA | Mars |
| 46 | Scott Pifer | Fr. | 5-11 | 195 | ILB | Canton, OH | Massillon Perry |
| 47 | John Napotnik | Fr. | 5-7 | 145 | QB | Sharpsville, PA | Sharpsville |
| 48 | Aaron Kaiser | Sr. | 5-9 | 200 | LB | Cortland, OH | Lakeview |
| 49 | Michael Orlando | Fr. | 5-8 | 190 | RB | Wickliffe, OH | Wickliffe |
| 50 | Oscar Fish | Jr. | 6-0 | 230 | OL | Bowerston, OH | Conotton Valley |
| 52 | Caleb McKinley | Fr. | 6-3 | 195 | OLB | Carlsbad, CA | Tri-City |
| 55 | Nate Walker | Fr. | 6-1 | 215 | ILB | Fombell, PA | Riverside |
| 56 | Kris Bubel | So. | 6-0 | 240 | DE | Tamaqua, PA | Marian Catholic |
| 57 | Matt Craig | Fr. | 5-11 | 210 | OLB | Chicora, PA | Karns City |
| 58 | Marty Lynch | Fr. | 6-1 | 200 | OLB | Franklin, PA | Franklin |
| 59 | David Long | Fr. | 6-0 | 200 | OLB | Pittsburgh, PA | North Catholic |
| 60 | Chris Mullins | Jr. | 6-2 | 260 | OL | Munroe Falls, OH | Stow |
| 61 | Scott Ordines | Fr. | 6-0 | 240 | NT | Jamestown, NY | Jamestown |
| 62 | Beau Marburger | Fr. | 6-1 | 225 | OL | Evans City, PA | Seneca Valley |
| 63 | John Coleman | Sr. | 6-0 | 245 | OL | Perry, OH | Perry |
| 64 | Joe McIltrot | Fr. | 6-3 | 240 | OL | Poland, OH | Poland |
| 65 | David Smith | Fr. | 6-0 | 235 | OL | Wickliffe, OH | Wickliffe |
| 67 | Andy Jacks | So. | 6-3 | 240 | OL | Bridgeville, PA | South Fayette |
| 69 | Matt Langford | Fr. | 6-3 | 245 | OL | Gibsonia, PA | Pine-Richland |
| 70 | Joe DiMaria | Fr. | 6-2 | 285 | NT | Grove City, PA | Grove City |
| 71 | Steve Coutris | Sr. | 6-2 | 260 | OL | Poland, OH | Poland |
| 72 | Mark Thal | Fr. | 6-0 | 300 | OL | Carnegie, PA | Carlynton |
| 74 | Shawn Kelly | So. | 6-3 | 300 | C | Madison, OH | Madison |
| 75 | Justin Hartzell | So. | 6-0 | 210 | OLB | Renfrew, PA | Seneca Valley |
| 76 | Jeremy Young | Fr. | 6-3 | 235 | DE | Erie, PA | Harbor Creek |
| 77 | Jeremy Horton | Jr. | 6-0 | 270 | DL | Canton, OH | GlenOak |
| 78 | Josh Broerman | Fr. | 6-3 | 300 | DE | Grove City, PA | Grove City |
| 80 | Dan Stoffer | Fr. | 5-9 | 165 | WR | Canton, OH | GlenOak |
| 81 | Mark Furgeson | Sr. | 6-3 | 250 | DE | Gaithersburg, MD | Gaithersburg |
| 82 | Michael Schroder | Fr. | 6-2 | 170 | QB | North East, PA | North East |
| 84 | Kyle Millet | So. | 6-4 | 245 | TE | Erie, PA | Iroquois |
| 85 | Andrew LeVake | So. | 6-2 | 205 | TE | Faribault, MN | Faribault |
| 87 | Rob Thomas | Fr. | 6-4 | 230 | TE | Medina, OH | Gilmour Academy |
| 90 | Drew Hoagland | Fr. | 6-1 | 230 | TE | Butler, PA | Knoch |
| 91 | Jesse Kohser | Fr. | 6-2 | 215 | ILB | Gibsonia, PA | Pine-Richland |
| 92 | John Baverso | Fr. | 5-10 | 195 | NG | Pittsburgh, PA | Mount Lebanon |
| 95 | Ben Hegedish | Fr. | 5-10 | 210 | FB | Twinsburg, OH | R.B. Chamberlin |
| 99 | Ben Shreve | So. | 5-10 | 190 | PK/P | Union City, PA | Union City |
Coaching Staff:
Chris Smith, head coach
Bill Jordan, offensive coordinator
Jon Kolb, defensive coordinator
Rob Skaricich, defensive backs
Bernie Davis, outside linebackers
Tom Trimmer, offensive line
Tom Wilson, defensive line
Gary Krenzer, defensive backs
Jim Donnelly, offensive line
Dennis Bornes, linebackers
Go back to Wolverine Football Home Page